Mastercard Inc (MA): Total Liabilities
$46.41B
As of 2025-12-31
$52.09B
As of 2026-06-30
+12.8%
3-year compound annual growth
+11.4%
5-year compound annual growth
+16.4%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $46.41B | +11.7% | 2026-02-11, Balance as of period end |
| 2024-12-31 | $41.57B | +17.2% | 2026-02-11, Balance as of period end |
| 2023-12-31 | $35.45B | +9.6% | 2025-02-12, Balance as of period end |
| 2022-12-31 | $32.35B | +6.9% | 2024-02-13, Balance as of period end |
| 2021-12-31 | $30.26B | +11.8% | 2023-02-14, Balance as of period end |
| 2020-12-31 | $27.07B | +16.4% | 2022-02-11, Balance as of period end |
| 2019-12-31 | $23.25B | +20.0% | 2021-02-12, Balance as of period end |
| 2018-12-31 | $19.37B | +22.9% | 2020-02-14, Balance as of period end |
| 2017-12-31 | $15.76B | +21.3% | 2019-02-13, Balance as of period end |
| 2016-12-31 | $12.99B | +27.5% | 2018-02-14, Balance as of period end |
| 2015-12-31 | $10.19B | +19.8% | 2017-02-15, Balance as of period end |
| 2014-12-31 | $8.51B | +26.1% | 2016-02-12, Balance as of period end |
| 2013-12-31 | $6.75B | +21.9% | 2015-02-13, Balance as of period end |
| 2012-12-31 | $5.53B | +14.9% | 2014-02-14, Balance as of period end |
| 2011-12-31 | $4.82B | +33.0% | 2013-02-14, Balance as of period end |
| 2010-12-31 | $3.62B | -8.5% | 2012-02-16, Balance as of period end |
| 2009-12-31 | $3.96B | -12.9% | 2011-02-24, Balance as of period end |
| 2008-12-31 | $4.54B | n/a | 2010-02-18, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Mastercard Inc (MA) | 2025-12-31 | $46.41B | +11.7% |
| PayPal Holdings, Inc. (PYPL) | 2025-12-31 | $59.92B | +2.8% |
| MercadoLibre Inc (MELI) | 2025-12-31 | $35.92B | +72.3% |
| Visa Inc. (V) | 2025-09-30 | $61.72B | +11.5% |
| Fiserv Inc (FISV) | 2025-12-31 | $54.32B | +9.8% |
| Uber Technologies, Inc (UBER) | 2025-12-31 | $33.72B | +17.2% |
| Amentum Holdings, Inc. (AMTM) | 2025-10-03 | $6.84B | -7.8% |
| DoorDash, Inc. (DASH) | 2025-12-31 | $9.61B | +90.9% |
| eBay Inc (EBAY) | 2025-12-31 | $12.99B | -8.5% |
Compare MA, PYPL, MELI, V side by side · Screen every company in Services-Business Services, NEC ↗