Compare
Pattern Group Inc. vs Stitch Fix, Inc. vs Revolve Group, Inc. vs Insight Enterprises Inc
| Latest fiscal year | Pattern Group Inc. PTRN | Stitch Fix, Inc. SFIX | Revolve Group, Inc. RVLV | Insight Enterprises Inc NSIT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-08-01 | 2025-12-31 | 2025-12-31 |
| Revenue | $2.50B | $1.35B | $1.23B | $8.25B |
| Revenue growth (YoY) | +39.3% | +6.4% | +8.5% | -5.2% |
| Gross margin | 43.6% (computed) | 43.7% | 53.5% | 21.4% |
| Operating margin | 1.0% | -1.6% | 6.1% | 4.1% |
| Net margin | 0.6% | -0.9% | 5.0% | 1.9% |
| Net income | $16.25M | -$12.61M | $61.71M | $157.35M |
| EPS (Diluted) | -$1.36 | -$0.09 | $0.86 | $4.86 |
| Operating cash flow | $99.41M | $39.07M | $59.40M | $303.83M |
| Free cash flow | $78.92M | $19.85M | $47.99M | $279.31M |
| Cash & equivalents | $289.05M | $95.30M | $292.26M | $358.02M |
| Total assets | $947.64M | $479.42M | $765.00M | $9.09B |
| Total liabilities | $366.64M | $283.32M | $252.47M | $7.44B |
| Shareholders' equity | $581.00M | $196.10M | $512.53M | $1.65B |
| Return on year-end equity | 2.8% | -6.4% | 12.0% | 9.5% |
| Shares outstanding | n/a | n/a | n/a | 31.00M |
Revenue, most recent five fiscal years
| Fiscal year | Pattern Group Inc. | Stitch Fix, Inc. | Revolve Group, Inc. | Insight Enterprises Inc |
|---|---|---|---|---|
| Latest | $2.50B Ended 2025-12-31 | $1.35B Ended 2026-08-01 | $1.23B Ended 2025-12-31 | $8.25B Ended 2025-12-31 |
| 1 year earlier | $1.80B Ended 2024-12-31 | $1.27B Ended 2025-08-02 | $1.13B Ended 2024-12-31 | $8.70B Ended 2024-12-31 |
| 2 years earlier | $1.37B Ended 2023-12-31 | $1.34B Ended 2024-08-03 | $1.07B Ended 2023-12-31 | $9.18B Ended 2023-12-31 |
| 3 years earlier | n/a | $1.59B Ended 2023-07-29 | $1.10B Ended 2022-12-31 | $10.43B Ended 2022-12-31 |
| 4 years earlier | n/a | $2.02B Ended 2022-07-30 | $891.39M Ended 2021-12-31 | $9.44B Ended 2021-12-31 |