Pattern Group Inc. (PTRN): Total Liabilities
$366.64M
As of 2025-12-31
$426.97M
As of 2026-06-30
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $366.64M | +28.6% | 2026-03-06, Balance as of period end |
| 2024-12-31 | $285.10M | n/a | 2026-03-06, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Pattern Group Inc. (PTRN) | 2025-12-31 | $366.64M | +28.6% |
| Stitch Fix, Inc. (SFIX) | 2026-08-01 | $283.32M | +2.0% |
| GigaCloud Technology Inc (GCT) | 2025-12-31 | $716.66M | +7.7% |
| Revolve Group, Inc. (RVLV) | 2025-12-31 | $252.47M | +10.8% |
| Neighborhood Intelligence, Inc. (NXH) | 2025-12-31 | $207.53M | -13.2% |
| Insight Enterprises Inc (NSIT) | 2025-12-31 | $7.44B | +31.0% |
| QVC Group, Inc. (QVCG) | 2025-12-31 | $7.19B | +10.2% |
| A.K.A. Brands Holding Corp. (AKA) | 2025-12-31 | $299.61M | +12.0% |
| Wayfair Inc. (W) | 2025-12-31 | $6.22B | +0.1% |
Compare PTRN, SFIX, GCT, RVLV side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗