Compare
Pinnacle Financial Partners, Inc. vs Cullen/Frost Bankers, Inc. vs BOK Financial Corp vs Valley National Bancorp
| Latest fiscal year | Pinnacle Financial Partners, Inc. PNFP | Cullen/Frost Bankers, Inc. CFR | BOK Financial Corp BOKF | Valley National Bancorp VLY |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $2.24B | n/a | n/a |
| Revenue growth (YoY) | n/a | +8.3% | n/a | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | 29.0% | n/a | n/a |
| Net income | $641.87M | $648.56M | $577.99M | $597.98M |
| EPS (Diluted) | $8.07 | $9.92 | $9.17 | $1.01 |
| Operating cash flow | $759.01M | $273.98M | $739.62M | $343.83M |
| Free cash flow | $679.08M | $127.33M | $575.23M | $325.73M |
| Cash & equivalents | n/a | n/a | n/a | n/a |
| Total assets | $57.71B | $53.04B | $52.24B | $64.13B |
| Total liabilities | $50.66B | $48.47B | $46.32B | $56.33B |
| Shareholders' equity | $7.04B | $4.57B | $5.92B | $7.81B |
| Return on year-end equity | 9.1% | 14.2% | 9.8% | 7.7% |
| Shares outstanding | 77.66M | n/a | 60.62M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Pinnacle Financial Partners, Inc. | Cullen/Frost Bankers, Inc. | BOK Financial Corp | Valley National Bancorp |
|---|---|---|---|---|
| Latest | n/a | $2.24B Ended 2025-12-31 | n/a | n/a |
| 1 year earlier | n/a | $2.06B Ended 2024-12-31 | n/a | n/a |
| 2 years earlier | n/a | $1.99B Ended 2023-12-31 | n/a | n/a |
| 3 years earlier | n/a | $1.70B Ended 2022-12-31 | n/a | n/a |
| 4 years earlier | n/a | $1.37B Ended 2021-12-31 | n/a | n/a |