Compare
OPENLANE, Inc. vs Americas Carmart Inc vs Copart Inc vs Rush Enterprises Inc
| Latest fiscal year | OPENLANE, Inc. OPLN | Americas Carmart Inc CRMT | Copart Inc CPRT | Rush Enterprises Inc RUSHA |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-04-30 | 2025-07-31 | 2025-12-31 |
| Revenue | $1.93B | $1.28B | $4.65B | $7.43B |
| Revenue growth (YoY) | +8.2% | -7.9% | +9.7% | -4.7% |
| Gross margin | n/a | 48.2% (computed) | n/a | 19.6% |
| Operating margin | 10.2% | n/a | 36.5% | 5.3% |
| Net margin | 9.2% | -10.9% | 33.4% | 3.5% |
| Net income | $177.70M | -$139.11M | $1.55B | $263.78M |
| EPS (Diluted) | -$0.96 | -$16.79 | $1.59 | $3.27 |
| Operating cash flow | $391.90M | $64.96M | $1.80B | $861.84M |
| Free cash flow | $336.50M | $63.15M | $1.23B | $462.01M |
| Cash & equivalents | $141.50M | $46.96M | n/a | $212.65M |
| Total assets | $4.72B | $1.42B | $10.09B | $4.43B |
| Total liabilities | n/a | $970.78M | $883.41M | n/a |
| Shareholders' equity | $1.24B | $445.66M | $9.19B | $2.20B |
| Return on year-end equity | 14.3% | -31.2% | 16.9% | 12.0% |
| Shares outstanding | 106.18M | 8.31M | 967.48M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | OPENLANE, Inc. | Americas Carmart Inc | Copart Inc | Rush Enterprises Inc |
|---|---|---|---|---|
| Latest | $1.93B Ended 2025-12-31 | $1.28B Ended 2026-04-30 | $4.65B Ended 2025-07-31 | $7.43B Ended 2025-12-31 |
| 1 year earlier | $1.79B Ended 2024-12-31 | $1.39B Ended 2025-04-30 | $4.24B Ended 2024-07-31 | $7.80B Ended 2024-12-31 |
| 2 years earlier | $1.70B Ended 2023-12-31 | $1.39B Ended 2024-04-30 | $3.87B Ended 2023-07-31 | $7.93B Ended 2023-12-31 |
| 3 years earlier | $1.53B Ended 2022-12-31 | $1.40B Ended 2023-04-30 | $3.50B Ended 2022-07-31 | $7.10B Ended 2022-12-31 |
| 4 years earlier | $1.45B Ended 2021-12-31 | $1.19B Ended 2022-04-30 | $2.69B Ended 2021-07-31 | $5.13B Ended 2021-12-31 |