OPENLANE, Inc. (OPLN): Free Cash Flow
$336.50M
Year ended 2025-12-31
$353.90M
Trailing 12 months to 2026-06-30
+23.7%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $336.50M | +40.3% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $239.80M | +29.6% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $185.00M | n/m | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | -$56.80M | n/m | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $169.70M | +45.9% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $116.30M | n/c | 2023-03-09, From 2020-01-01 |
| 2019-12-31 | $219.20M | -28.7% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $307.30M | +17.3% | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | $262.00M | n/c | 2020-02-19, From 2017-01-01 |
| No annual figure between 2015-12-31 and 2017-12-31. | |||
| 2015-12-31 | $340.30M | +3.0% | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | $330.30M | -2.1% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $337.40M | +79.3% | 2016-02-18, From 2013-01-01 |
| 2012-12-31 | $188.20M | -14.5% | 2015-02-18, From 2012-01-01 |
| 2011-12-31 | $220.00M | -43.4% | 2014-02-19, From 2011-01-01 |
| 2010-12-31 | $388.70M | +109.9% | 2013-02-22, From 2010-01-01 |
| 2009-12-31 | $185.20M | n/a | 2012-02-28, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| OPENLANE, Inc. (OPLN) | 2025-12-31 | $336.50M | +40.3% |
| Americas Carmart Inc (CRMT) | 2026-04-30 | $63.15M | n/m |
| Copart Inc (CPRT) | 2025-07-31 | $1.23B | +28.0% |
| Rush Enterprises Inc (RUSHA) | 2025-12-31 | $462.01M | +147.7% |
| Sonic Automotive Inc (SAH) | 2025-12-31 | $717.30M | +141.9% |
| Casey's General Stores Inc (CASY) | 2026-04-30 | $721.62M | +23.4% |
| Murphy USA Inc. (MUSA) | 2025-12-31 | $374.30M | -3.9% |
| Carvana Co. (CVNA) | 2025-12-31 | $889.00M | +7.5% |
| Group 1 Automotive Inc (GPI) | 2025-12-31 | $424.50M | +24.4% |
Compare OPLN, CRMT, CPRT, RUSHA side by side · Screen every company in Retail-Auto Dealers & Gasoline Stations ↗