Compare
OptimumBank Holdings, Inc. vs Patriot National Bancorp Inc vs Consumers Bancorp Inc vs Community Bancorp
| Latest fiscal year | OptimumBank Holdings, Inc. OPHC | Patriot National Bancorp Inc PNBK | Consumers Bancorp Inc CBKMRevenue covers only part of its income (partial revenue) | Community Bancorp CMTV |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2026-06-30 | 2025-12-31 |
| Revenue | n/a | n/a | n/a | n/a |
| Revenue growth (YoY) | n/a | n/a | n/a | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | n/a | n/a | n/a |
| Net income | $16.65M | -$12.71M | $11.16M | $16.97M |
| EPS (Diluted) | $0.71 | -$0.17 | $3.55 | $3.01 |
| Operating cash flow | $17.84M | -$14.17M | $11.19M | $16.05M |
| Free cash flow | $16.95M | -$14.34M | $9.55M | $15.27M |
| Cash & equivalents | n/a | n/a | n/a | n/a |
| Total assets | $1.11B | $1.09B | $1.28B | $1.29B |
| Total liabilities | $989.78M | $993.16M | $1.19B | $1.17B |
| Shareholders' equity | $121.90M | $94.68M | $89.89M | $113.69M |
| Return on year-end equity | 13.7% | -13.4% | 12.4% | 14.9% |
| Shares outstanding | 11.53M | 115.00M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | OptimumBank Holdings, Inc. | Patriot National Bancorp Inc | Consumers Bancorp Inc | Community Bancorp |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | n/a |
| 1 year earlier | n/a | n/a | n/a | n/a |
| 2 years earlier | n/a | n/a | n/a | n/a |
| 3 years earlier | n/a | n/a | n/a | n/a |
| 4 years earlier | n/a | n/a | n/a | n/a |