Consumers Bancorp Inc (CBKM): Operating Cash Flow
$11.19M
Year ended 2026-06-30
-5.6%
3-year compound annual growth
-4.4%
5-year compound annual growth
+11.3%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $11.19M | +41.0% | 2026-09-10, From 2025-07-01 |
| 2025-06-30 | $7.93M | -15.4% | 2026-09-10, From 2024-07-01 |
| 2024-06-30 | $9.38M | -29.6% | 2025-09-05, From 2023-07-01 |
| 2023-06-30 | $13.32M | -10.9% | 2024-09-06, From 2022-07-01 |
| 2022-06-30 | $14.95M | +6.7% | 2023-09-07, From 2021-07-01 |
| 2021-06-30 | $14.01M | +150.5% | 2022-09-15, From 2020-07-01 |
| 2020-06-30 | $5.59M | -12.4% | 2021-09-16, From 2019-07-01 |
| 2019-06-30 | $6.39M | +9.1% | 2020-09-23, From 2018-07-01 |
| 2018-06-30 | $5.85M | +8.8% | 2019-09-12, From 2017-07-01 |
| 2017-06-30 | $5.38M | +39.7% | 2018-09-12, From 2016-07-01 |
| 2016-06-30 | $3.85M | -31.3% | 2017-09-21, From 2015-07-01 |
| 2015-06-30 | $5.61M | +40.5% | 2016-09-22, From 2014-07-01 |
| 2014-06-30 | $3.99M | -28.1% | 2015-09-23, From 2013-07-01 |
| 2013-06-30 | $5.55M | +19.6% | 2014-09-24, From 2012-07-01 |
| 2012-06-30 | $4.64M | +11.4% | 2013-09-24, From 2011-07-01 |
| 2011-06-30 | $4.16M | n/a | 2012-09-21, From 2010-07-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Consumers Bancorp Inc (CBKM) | 2026-06-30 | $11.19M | +41.0% |
| Community Bancorp (CMTV) | 2025-12-31 | $16.05M | +1.8% |
| AmeriServ Financial Inc (ASRV) | 2025-12-31 | $3.19M | +18.6% |
| OptimumBank Holdings, Inc. (OPHC) | 2025-12-31 | $17.84M | +14.3% |
| Patriot National Bancorp Inc (PNBK) | 2025-12-31 | -$14.17M | n/m |
| Landmark Bancorp Inc (LARK) | 2025-12-31 | $21.63M | +52.0% |
| Virginia National Bankshares Corp (VABK) | 2025-12-31 | $21.33M | +39.5% |
| Chain Bridge Bancorp Inc (CBNA) | 2025-12-31 | $15.59M | -28.5% |
| National Bankshares Inc (NKSH) | 2025-12-31 | $17.89M | +89.6% |
Compare CBKM, CMTV, ASRV, OPHC side by side · Screen every company in National Commercial Banks ↗