Compare
Outset Medical, Inc. vs Biolife Solutions Inc vs Axogen, Inc. vs Iridex Corp
| Latest fiscal year | Outset Medical, Inc. OM | Biolife Solutions Inc BLFS | Axogen, Inc. AXGN | Iridex Corp IRIX |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2026-01-03 |
| Revenue | $119.48M | $96.21M | $225.21M | $52.67M |
| Revenue growth (YoY) | +5.1% | +28.9% | +20.2% | +8.2% |
| Gross margin | 39.1% | 64.6% | 74.3% | 36.5% |
| Operating margin | -55.8% | -17.3% | -3.5% | -4.9% |
| Net margin | -68.3% | -4.8% | -7.0% | -8.4% |
| Net income | -$81.65M | -$4.59M | -$15.70M | -$4.44M |
| EPS (Diluted) | -$5.37 | -$0.10 | -$0.34 | -$0.26 |
| Operating cash flow | -$46.33M | $20.11M | $812.0K | -$2.12M |
| Free cash flow | -$47.12M | $10.64M | -$2.93M | -$2.26M |
| Cash & equivalents | $35.01M | $33.04M | $35.55M | $6.03M |
| Total assets | $264.50M | $405.88M | $221.69M | $29.15M |
| Total liabilities | $137.54M | $34.00M | $92.84M | $24.23M |
| Shareholders' equity | $126.95M | $371.89M | $128.85M | $4.92M |
| Return on year-end equity | -64.3% | -1.2% | -12.2% | -90.1% |
| Shares outstanding | 18.17M | 48.20M | 47.20M | 17.31M |
Revenue, most recent five fiscal years
| Fiscal year | Outset Medical, Inc. | Biolife Solutions Inc | Axogen, Inc. | Iridex Corp |
|---|---|---|---|---|
| Latest | $119.48M Ended 2025-12-31 | $96.21M Ended 2025-12-31 | $225.21M Ended 2025-12-31 | $52.67M Ended 2026-01-03 |
| 1 year earlier | $113.69M Ended 2024-12-31 | $74.65M Ended 2024-12-31 | $187.34M Ended 2024-12-31 | $48.67M Ended 2024-12-28 |
| 2 years earlier | $130.38M Ended 2023-12-31 | $68.02M Ended 2023-12-31 | $159.01M Ended 2023-12-31 | $51.87M Ended 2023-12-30 |
| 3 years earlier | $115.38M Ended 2022-12-31 | $76.24M Ended 2022-12-31 | $138.58M Ended 2022-12-31 | $56.97M Ended 2022-12-31 |
| 4 years earlier | $102.60M Ended 2021-12-31 | $119.16M Ended 2021-12-31 | $127.36M Ended 2021-12-31 | $53.90M Ended 2022-01-01 |