Axogen, Inc. (AXGN): Net Income
-$15.70M
Year ended 2025-12-31
-$33.55M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$15.70M | n/m | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | -$9.96M | n/m | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | -$21.72M | n/m | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | -$28.95M | n/m | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | -$26.98M | n/m | 2024-03-05, From 2021-01-01 |
| 2020-12-31 | -$23.79M | n/m | 2023-03-14, From 2020-01-01 |
| 2019-12-31 | -$29.14M | n/m | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | -$22.40M | n/m | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | -$10.45M | n/m | 2020-02-24, From 2017-01-01 |
| 2016-12-31 | -$14.41M | n/m | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | -$13.36M | n/m | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | -$17.71M | n/m | 2016-02-29, From 2014-01-01 |
| 2013-12-31 | -$14.56M | n/m | 2015-03-05, From 2013-01-01 |
| 2012-12-31 | -$9.42M | n/m | 2014-03-06, From 2012-01-01 |
| 2011-12-31 | -$9.22M | n/m | 2013-08-07, From 2011-01-01 |
| 2010-12-31 | -$5.42M | n/a | 2012-03-15, From 2010-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Axogen, Inc. (AXGN) | 2025-12-31 | -$15.70M | n/m |
| InMode Ltd. (INMD) | 2025-12-31 | $93.83M | -48.2% |
| Outset Medical, Inc. (OM) | 2025-12-31 | -$81.65M | n/m |
| Biolife Solutions Inc (BLFS) | 2025-12-31 | -$4.59M | n/m |
| Vaso Corp (VASO) | 2025-12-31 | $1.57M | +65.0% |
| Ceribell, Inc. (CBLL) | 2025-12-31 | -$53.41M | n/m |
| TransMedics Group, Inc. (TMDX) | 2025-12-31 | $190.29M | +436.6% |
| Electromed, Inc. (ELMD) | 2026-06-30 | $11.30M | +49.9% |
| Iridex Corp (IRIX) | 2026-01-03 | -$4.44M | n/m |
Compare AXGN, INMD, OM, BLFS side by side · Screen every company in Electromedical & Electrotherapeutic Apparatus ↗