Compare
enVVeno Medical Corp vs KORU Medical Systems, Inc. vs WORK Medical Technology Group LTD vs Interpace Biosciences, Inc.
| Latest fiscal year | enVVeno Medical Corp NVNO | KORU Medical Systems, Inc. KRMD | WORK Medical Technology Group LTD WOK | Interpace Biosciences, Inc. IDXG |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-09-30 | 2025-12-31 |
| Revenue | n/a | $41.13M | $9.85M | $38.73M |
| Revenue growth (YoY) | n/a | +22.2% | -14.4% | -17.5% |
| Gross margin | n/a | 62.3% | 23.8% | 62.3% |
| Operating margin | n/a | -7.2% | n/a | 10.5% |
| Net margin | n/a | -6.4% | -10.9% | 63.5% |
| Net income | -$19.47M | -$2.64M | -$1.07M | $24.57M |
| EPS (Diluted) | -$33.06 | -$0.06 | -$0.04 | $0.89 |
| Operating cash flow | -$15.57M | $462.4K | $6.24M | $5.83M |
| Free cash flow | -$15.57M | -$470.1K | $4.91M | $5.47M |
| Cash & equivalents | $3.06M | $8.87M | $4.09M | $2.50M |
| Total assets | $29.56M | $28.20M | $33.16M | $33.84M |
| Total liabilities | $2.43M | $11.15M | $11.99M | $11.47M |
| Shareholders' equity | $27.13M | $17.05M | $21.16M | $22.36M |
| Return on year-end equity | -71.8% | -15.5% | -5.1% | 109.9% |
| Shares outstanding | 656.0K | 46.37M | n/a | 4.43M |
Revenue, most recent five fiscal years
| Fiscal year | enVVeno Medical Corp | KORU Medical Systems, Inc. | WORK Medical Technology Group LTD | Interpace Biosciences, Inc. |
|---|---|---|---|---|
| Latest | $31.2K Ended 2019-12-31 | $41.13M Ended 2025-12-31 | $9.85M Ended 2025-09-30 | $38.73M Ended 2025-12-31 |
| 1 year earlier | $186.6K Ended 2018-12-31 | $33.65M Ended 2024-12-31 | $11.51M Ended 2024-09-30 | $46.93M Ended 2024-12-31 |
| 2 years earlier | $422.1K Ended 2017-12-31 | $28.52M Ended 2023-12-31 | $13.57M Ended 2023-09-30 | $40.04M Ended 2023-12-31 |
| 3 years earlier | n/a | $27.90M Ended 2022-12-31 | $19.71M Ended 2022-09-30 | $31.84M Ended 2022-12-31 |
| 4 years earlier | n/a | $23.49M Ended 2021-12-31 | n/a | $33.12M Ended 2021-12-31 |