Compare
Nvidia Corp vs Broadcom Inc. vs Intel Corp vs Micron Technology Inc
| Latest fiscal year | Nvidia Corp NVDA | Broadcom Inc. AVGO | Intel Corp INTC | Micron Technology Inc MU |
|---|---|---|---|---|
| Year ended | 2026-01-25 | 2025-11-02 | 2025-12-27 | 2025-08-28 |
| Revenue | $215.94B | $63.89B | $52.85B | $37.38B |
| Revenue growth (YoY) | +65.5% | +23.9% | -0.5% | +48.9% |
| Gross margin | 71.1% | 67.8% | 34.8% | 39.8% |
| Operating margin | 60.4% | 39.9% | -4.2% | 26.1% |
| Net margin | 55.6% | 36.2% | -0.5% | 22.8% |
| Net income | $120.07B | $23.13B | -$267.00M | $8.54B |
| EPS (Diluted) | $4.90 | $4.77 | -$0.06 | $7.59 |
| Operating cash flow | $102.72B | $27.54B | $9.70B | $17.52B |
| Free cash flow | $96.68B | $26.91B | -$4.95B | $1.67B |
| Cash & equivalents | $10.61B | $16.18B | $14.27B | $9.64B |
| Total assets | $206.80B | $171.09B | $211.43B | $82.80B |
| Total liabilities | $49.51B | $89.80B | n/a | $28.63B |
| Shareholders' equity | $157.29B | $81.29B | $114.28B | $54.16B |
| Return on year-end equity | 76.3% | 28.4% | -0.2% | 15.8% |
| Shares outstanding | 24.30B | 4.74B | 4.99B | 1.12B |
Revenue, most recent five fiscal years
| Fiscal year | Nvidia Corp | Broadcom Inc. | Intel Corp | Micron Technology Inc |
|---|---|---|---|---|
| Latest | $215.94B Ended 2026-01-25 | $63.89B Ended 2025-11-02 | $52.85B Ended 2025-12-27 | $37.38B Ended 2025-08-28 |
| 1 year earlier | $130.50B Ended 2025-01-26 | $51.57B Ended 2024-11-03 | $53.10B Ended 2024-12-28 | $25.11B Ended 2024-08-29 |
| 2 years earlier | $60.92B Ended 2024-01-28 | $35.82B Ended 2023-10-29 | $54.23B Ended 2023-12-30 | $15.54B Ended 2023-08-31 |
| 3 years earlier | $26.97B Ended 2023-01-29 | $33.20B Ended 2022-10-30 | $63.05B Ended 2022-12-31 | $30.76B Ended 2022-09-01 |
| 4 years earlier | $26.91B Ended 2022-01-30 | $27.45B Ended 2021-10-31 | $79.02B Ended 2021-12-25 | $27.70B Ended 2021-09-02 |