Micron Technology Inc (MU): EPS (Diluted)
$7.59
Year ended 2025-08-28
-0.7%
3-year compound annual growth
+26.2%
5-year compound annual growth
+11.9%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-08-28 | $7.59 | +984.3% | 2025-10-03, From 2024-08-30 |
| 2024-08-29 | $0.70 | n/m | 2025-10-03, From 2023-09-01 |
| 2023-08-31 | -$5.34 | n/m | 2025-10-03, From 2022-09-02 |
| 2022-09-01 | $7.75 | +50.8% | 2024-10-04, From 2021-09-03 |
| 2021-09-02 | $5.14 | +116.9% | 2023-10-06, From 2020-09-04 |
| 2020-09-03 | $2.37 | -57.0% | 2022-10-07, From 2019-08-30 |
| 2019-08-29 | $5.51 | -52.1% | 2021-10-08, From 2018-08-31 |
| 2018-08-30 | $11.51 | +161.0% | 2020-10-19, From 2017-09-01 |
| 2017-08-31 | $4.41 | n/m | 2019-10-17, From 2016-09-02 |
| 2016-09-01 | -$0.27 | n/m | 2018-10-15, From 2015-09-04 |
| 2015-09-03 | $2.47 | -2.8% | 2017-10-26, From 2014-08-29 |
| 2014-08-28 | $2.54 | +124.8% | 2016-10-28, From 2013-08-30 |
| 2013-08-29 | $1.13 | n/m | 2015-10-27, From 2012-08-31 |
| 2012-08-30 | -$1.04 | n/m | 2014-10-27, From 2011-09-02 |
| 2011-09-01 | $0.17 | -90.8% | 2013-10-28, From 2010-09-03 |
| 2010-09-02 | $1.85 | n/m | 2012-10-29, From 2009-09-04 |
| 2009-09-03 | -$2.35 | n/a | 2011-10-25, From 2008-08-29 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Micron Technology Inc (MU) | 2025-08-28 | $7.59 | +984.3% |
| Advanced Micro Devices Inc (AMD) | 2025-12-27 | $2.65 | +165.0% |
| Applied Materials Inc (AMAT) | 2025-10-26 | $8.66 | +0.6% |
| Intel Corp (INTC) | 2025-12-27 | -$0.06 | n/m |
| Broadcom Inc. (AVGO) | 2025-11-02 | $4.77 | +287.8% |
| Texas Instruments Inc (TXN) | 2025-12-31 | $5.45 | +4.8% |
| NXP Semiconductors N.V. (NXPI) | 2025-12-31 | $7.95 | -18.3% |
| STMicroelectronics N.V. (STM) | 2025-12-31 | $0.18 | -89.2% |
| Analog Devices Inc (ADI) | 2025-11-01 | $4.56 | +39.0% |
Compare MU, AMD, AMAT, INTC side by side · Screen every company in Semiconductors & Related Devices ↗