Compare
ServiceNow, Inc. vs Shopify Inc. vs Intuit Inc. vs Adobe Inc.
| Latest fiscal year | ServiceNow, Inc. NOW | Shopify Inc. SHOP | Intuit Inc. INTU | Adobe Inc. ADBE |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2026-07-31 | 2025-11-28 |
| Revenue | $13.28B | $11.56B | $21.45B | $23.77B |
| Revenue growth (YoY) | +20.9% | +30.1% | +13.9% | +10.5% |
| Gross margin | 77.5% | 48.1% | n/a | 89.3% |
| Operating margin | 13.7% | 12.7% | 27.4% | 36.6% |
| Net margin | 13.2% | 10.7% | 21.3% | 30.0% |
| Net income | $1.75B | $1.23B | $4.57B | $7.13B |
| EPS (Diluted) | $1.67 | $0.94 | $16.46 | $16.70 |
| Operating cash flow | $5.44B | $2.03B | $8.84B | $10.03B |
| Free cash flow | $4.58B | $2.01B | $8.66B | $9.85B |
| Cash & equivalents | $3.73B | $1.54B | $4.71B | $5.43B |
| Total assets | $26.04B | $15.19B | $36.79B | $29.50B |
| Total liabilities | $13.07B | n/a | $17.79B | $17.87B |
| Shareholders' equity | $12.96B | $13.47B | $18.99B | $11.62B |
| Return on year-end equity | 13.5% | 9.1% | 24.0% | 61.3% |
| Shares outstanding | 1.05B | n/a | 268.38M | 413.00M |
Revenue, most recent five fiscal years
| Fiscal year | ServiceNow, Inc. | Shopify Inc. | Intuit Inc. | Adobe Inc. |
|---|---|---|---|---|
| Latest | $13.28B Ended 2025-12-31 | $11.56B Ended 2025-12-31 | $21.45B Ended 2026-07-31 | $23.77B Ended 2025-11-28 |
| 1 year earlier | $10.98B Ended 2024-12-31 | $8.88B Ended 2024-12-31 | $18.83B Ended 2025-07-31 | $21.50B Ended 2024-11-29 |
| 2 years earlier | $8.97B Ended 2023-12-31 | $7.06B Ended 2023-12-31 | $16.29B Ended 2024-07-31 | $19.41B Ended 2023-12-01 |
| 3 years earlier | $7.25B Ended 2022-12-31 | $5.60B Ended 2022-12-31 | $14.37B Ended 2023-07-31 | $17.61B Ended 2022-12-02 |
| 4 years earlier | $5.90B Ended 2021-12-31 | $4.61B Ended 2021-12-31 | $12.73B Ended 2022-07-31 | $15.79B Ended 2021-12-03 |