Compare
Maison Solutions Inc. vs Host Digital Inc. vs Natural Grocers by Vitamin Cottage, Inc. vs Grocery Outlet Holding Corp.
| Latest fiscal year | Maison Solutions Inc. MSS | Host Digital Inc. HOST | Natural Grocers by Vitamin Cottage, Inc. NGVC | Grocery Outlet Holding Corp. GO |
|---|---|---|---|---|
| Year ended | 2025-04-30 | 2025-12-31 | 2025-09-30 | 2026-01-03 |
| Revenue | $124.22M | $78.21M | $1.33B | $4.69B |
| Revenue growth (YoY) | +114.0% | +12.7% | +7.2% | +7.3% |
| Gross margin | 21.2% | 39.2% | 29.9% | 30.3% |
| Operating margin | -1.0% | -3.2% | 4.7% | -4.7% |
| Net margin | 0.9% | -5.0% | 3.5% | -4.8% |
| Net income | $1.17M | -$3.94M | $46.44M | -$224.91M |
| EPS (Diluted) | $0.07 | -$0.24 | $2.00 | -$2.30 |
| Operating cash flow | $4.76M | $996.1K | $55.30M | $222.13M |
| Free cash flow | n/a | $675.4K | $24.10M | $23.80M |
| Cash & equivalents | $775.4K | $3.02M | $17.12M | $69.60M |
| Total assets | $77.36M | $33.50M | $670.50M | $3.09B |
| Total liabilities | $65.72M | $26.19M | $458.11M | $2.11B |
| Shareholders' equity | $11.67M | $7.31M | $212.40M | $983.66M |
| Return on year-end equity | 10.0% | -53.9% | 21.9% | -22.9% |
| Shares outstanding | n/a | 19.99M | 22.95M | 98.15M |
Revenue, most recent five fiscal years
| Fiscal year | Maison Solutions Inc. | Host Digital Inc. | Natural Grocers by Vitamin Cottage, Inc. | Grocery Outlet Holding Corp. |
|---|---|---|---|---|
| Latest | $124.22M Ended 2025-04-30 | $78.21M Ended 2025-12-31 | $1.33B Ended 2025-09-30 | $4.69B Ended 2026-01-03 |
| 1 year earlier | $58.04M Ended 2024-04-30 | $69.37M Ended 2024-12-31 | $1.24B Ended 2024-09-30 | $4.37B Ended 2024-12-28 |
| 2 years earlier | $55.40M Ended 2023-04-30 | $55.69M Ended 2023-12-31 | $1.14B Ended 2023-09-30 | $3.97B Ended 2023-12-30 |
| 3 years earlier | $41.98M Ended 2022-04-30 | n/a | $1.09B Ended 2022-09-30 | $3.58B Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | $1.06B Ended 2021-09-30 | $3.08B Ended 2022-01-01 |