Compare
Medalist Diversified, Inc. vs HG Holdings, Inc. vs Presidio Property Trust, Inc. vs Bimini Capital Management, Inc.
| Latest fiscal year | Medalist Diversified, Inc. MDRR | HG Holdings, Inc. STLY | Presidio Property Trust, Inc. SQFT | Bimini Capital Management, Inc. BMNM |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $10.40M | $14.74M | $16.81M | $16.89M |
| Revenue growth (YoY) | +6.8% | +28.0% | -11.2% | +41.9% |
| Gross margin | n/a | 96.7% | n/a | n/a |
| Operating margin | 5.3% | n/a | 63.4% | n/a |
| Net margin | -23.0% | 10.4% | -49.2% | 34.3% |
| Net income | -$2.39M | $1.53M | -$8.28M | $5.80M |
| EPS (Diluted) | -$1.90 | $0.39 | n/a | n/a |
| Operating cash flow | $1.53M | $878.0K | $417.9K | $2.88M |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | $2.63M | $10.33M | n/a | $12.70M |
| Total assets | $77.74M | $50.69M | $122.05M | $129.69M |
| Total liabilities | $53.63M | $9.13M | $97.40M | $117.07M |
| Shareholders' equity | $9.43M | $41.69M | $16.84M | $12.62M |
| Return on year-end equity | -25.3% | 3.7% | -49.1% | 46.0% |
| Shares outstanding | 1.11M | 5.11M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Medalist Diversified, Inc. | HG Holdings, Inc. | Presidio Property Trust, Inc. | Bimini Capital Management, Inc. |
|---|---|---|---|---|
| Latest | $10.40M Ended 2025-12-31 | $14.74M Ended 2025-12-31 | $16.81M Ended 2025-12-31 | $16.89M Ended 2025-12-31 |
| 1 year earlier | $9.74M Ended 2024-12-31 | $11.51M Ended 2024-12-31 | $18.93M Ended 2024-12-31 | $11.90M Ended 2024-12-31 |
| 2 years earlier | $10.27M Ended 2023-12-31 | $11.11M Ended 2023-12-31 | $17.64M Ended 2023-12-31 | $12.51M Ended 2023-12-31 |
| 3 years earlier | $11.09M Ended 2022-12-31 | $14.48M Ended 2022-12-31 | $17.76M Ended 2022-12-31 | $14.02M Ended 2022-12-31 |
| 4 years earlier | $11.47M Ended 2021-12-31 | $2.44M Ended 2021-12-31 | $19.23M Ended 2021-12-31 | $12.94M Ended 2021-12-31 |