Medalist Diversified, Inc. (MDRR): Total Liabilities
$53.63M
As of 2025-12-31
$20.54M
As of 2026-06-30
-8.2%
3-year compound annual growth
-4.5%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $53.63M | -0.9% | 2026-03-02, Balance as of period end |
| 2024-12-31 | $54.10M | -21.6% | 2026-03-02, Balance as of period end |
| 2023-12-31 | $69.02M | -0.3% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $69.22M | -0.5% | 2024-03-06, Balance as of period end |
| 2021-12-31 | $69.55M | +2.9% | 2023-03-10, Balance as of period end |
| 2020-12-31 | $67.56M | +8.3% | 2022-03-16, Balance as of period end |
| 2019-12-31 | $62.39M | +80.8% | 2021-03-11, Balance as of period end |
| 2018-12-31 | $34.50M | n/a | 2020-03-24, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Medalist Diversified, Inc. (MDRR) | 2025-12-31 | $53.63M | -0.9% |
| Generation Income Properties, Inc. (GIPR) | 2025-12-31 | $68.88M | -6.5% |
| Manhattan Bridge Capital, Inc (LOAN) | 2025-12-31 | $19.25M | -20.1% |
| Global Self Storage, Inc. (SELF) | 2025-12-31 | $17.54M | -3.0% |
| Innsuites Hospitality Trust (IHT) | 2026-01-31 | $14.98M | +10.6% |
| HG Holdings, Inc. (STLY) | 2025-12-31 | $9.13M | -11.8% |
| Presidio Property Trust, Inc. (SQFT) | 2025-12-31 | $97.40M | -9.5% |
| Bimini Capital Management, Inc. (BMNM) | 2025-12-31 | $117.07M | -20.9% |
| MacKenzie Realty Capital, Inc. (MKZR) | 2026-06-30 | $156.06M | +9.6% |
Compare MDRR, GIPR, LOAN, SELF side by side · Screen every company in Real Estate Investment Trusts ↗