Compare
Spectral AI, Inc. vs Vivos Therapeutics, Inc. vs Baird Medical Investment Holdings Ltd vs Profound Medical Corp.
| Latest fiscal year | Spectral AI, Inc. MDAI | Vivos Therapeutics, Inc. VVOS | Baird Medical Investment Holdings Ltd BDMD | Profound Medical Corp. PROF |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $19.65M | $17.44M | $22.54M | $16.10M |
| Revenue growth (YoY) | -33.6% | +16.0% | -39.2% | +50.7% |
| Gross margin | 45.4% | 60.4% | 83.8% | 70.8% |
| Operating margin | -43.8% | -114.1% | -113.7% | -256.3% |
| Net margin | -38.5% | -121.4% | -122.2% | -264.4% |
| Net income | -$7.57M | -$21.17M | -$27.54M | -$42.57M |
| EPS (Diluted) | -$0.29 | -$2.07 | -$0.98 | $1.41 |
| Operating cash flow | -$9.92M | -$15.26M | -$1.34M | -$38.21M |
| Free cash flow | n/a | -$17.60M | -$1.39M | -$38.38M |
| Cash & equivalents | $15.40M | $2.03M | $178.3K | $59.72M |
| Total assets | $21.41M | $25.15M | $69.70M | $77.47M |
| Total liabilities | $27.13M | $26.70M | $38.48M | $11.04M |
| Shareholders' equity | -$5.73M | -$1.49M | $31.22M | $66.43M |
| Return on year-end equity | n/a | n/a | -88.2% | -64.1% |
| Shares outstanding | 30.69M | 9.29M | 30.75M | 36.29M |
Revenue, most recent five fiscal years
| Fiscal year | Spectral AI, Inc. | Vivos Therapeutics, Inc. | Baird Medical Investment Holdings Ltd | Profound Medical Corp. |
|---|---|---|---|---|
| Latest | $19.65M Ended 2025-12-31 | $17.44M Ended 2025-12-31 | $22.54M Ended 2025-12-31 | $16.10M Ended 2025-12-31 |
| 1 year earlier | $29.58M Ended 2024-12-31 | $15.03M Ended 2024-12-31 | $37.04M Ended 2024-12-31 | $10.68M Ended 2024-12-31 |
| 2 years earlier | $18.06M Ended 2023-12-31 | $13.80M Ended 2023-12-31 | $31.46M Ended 2023-12-31 | $7.20M Ended 2023-12-31 |
| 3 years earlier | $25.37M Ended 2022-12-31 | $16.02M Ended 2022-12-31 | $35.09M Ended 2022-12-31 | n/a |
| 4 years earlier | n/a | $16.89M Ended 2021-12-31 | n/a | n/a |