Compare
LiveOne, Inc. vs ARK Restaurants Corp vs Flanigans Enterprises Inc vs GEN Restaurant Group, Inc.
| Latest fiscal year | LiveOne, Inc. LVO | ARK Restaurants Corp ARKR | Flanigans Enterprises Inc BDL | GEN Restaurant Group, Inc. GENK |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-09-27 | 2025-09-27 | 2025-12-31 |
| Revenue | $77.14M | $165.75M | $205.25M | $212.54M |
| Revenue growth (YoY) | -32.6% | -9.7% | +9.6% | +2.0% |
| Gross margin | 15.9% (computed) | n/a | n/a | n/a |
| Operating margin | -20.1% | -2.5% | 4.3% | -9.4% |
| Net margin | -27.2% | -6.9% | 2.5% | -1.4% |
| Net income | -$20.96M | -$11.47M | $5.03M | -$3.03M |
| EPS (Diluted) | n/a | -$3.18 | $2.71 | -$0.59 |
| Operating cash flow | -$10.54M | $1.75M | $10.51M | $3.41M |
| Free cash flow | -$13.72M | -$1.50M | $4.68M | -$24.32M |
| Cash & equivalents | $5.35M | $11.32M | n/a | $2.82M |
| Total assets | $46.88M | $133.50M | $140.62M | $259.86M |
| Total liabilities | $59.27M | $101.39M | $61.53M | $231.85M |
| Shareholders' equity | -$20.55M | $32.73M | $65.16M | $26.51M |
| Return on year-end equity | n/a | -35.0% | 7.7% | -11.4% |
| Shares outstanding | 12.28M | 3.61M | 1.86M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | LiveOne, Inc. | ARK Restaurants Corp | Flanigans Enterprises Inc | GEN Restaurant Group, Inc. |
|---|---|---|---|---|
| Latest | $77.14M Ended 2026-03-31 | $165.75M Ended 2025-09-27 | $205.25M Ended 2025-09-27 | $212.54M Ended 2025-12-31 |
| 1 year earlier | $114.41M Ended 2025-03-31 | $183.54M Ended 2024-09-28 | $187.22M Ended 2024-09-28 | $208.38M Ended 2024-12-31 |
| 2 years earlier | $118.44M Ended 2024-03-31 | $184.79M Ended 2023-09-30 | $174.40M Ended 2023-09-30 | $181.01M Ended 2023-12-31 |
| 3 years earlier | $99.61M Ended 2023-03-31 | $183.67M Ended 2022-10-01 | $158.13M Ended 2022-10-01 | $163.73M Ended 2022-12-31 |
| 4 years earlier | $117.02M Ended 2022-03-31 | $131.87M Ended 2021-10-02 | $137.31M Ended 2021-10-02 | n/a |