LiveOne, Inc. (LVO): Gross Profit
$12.28M
Year ended 2026-03-31
$13.84M
Trailing 12 months to 2026-06-30
-27.9%
3-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $12.28M | -57.9% | 2026-06-29, From 2025-04-01 |
| 2025-03-31 | $29.16M | -9.0% | 2026-06-29, From 2024-04-01 |
| 2024-03-31 | $32.05M | -2.4% | 2025-07-15, From 2023-04-01 |
| 2023-03-31 | $32.83M | +36.6% | 2024-07-01, From 2022-04-01 |
| 2022-03-31 | $24.04M | n/a | 2023-06-29, From 2021-04-01 |
| No annual figure between 2019-03-31 and 2022-03-31. | |||
| 2019-03-31 | $2.53M | +405.0% | 2020-06-26, From 2018-04-01 |
| 2018-03-31 | $501.0K | n/m | 2019-06-24, From 2017-04-01 |
| 2017-03-31 | -$505.0K | n/a | 2018-06-29, From 2016-04-01 |
| No annual figure between 2015-03-31 and 2017-03-31. | |||
| 2015-03-31 | $6.34M | +6.7% | 2015-07-14, From 2014-04-01 |
| 2014-03-31 | $5.94M | n/a | 2015-07-14, From 2013-04-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| LiveOne, Inc. (LVO) | 2026-03-31 | $12.28M | -57.9% |
| Nathan's Famous, Inc. (NATH) | 2026-03-29 | $55.54M | -5.0% |
| Biglari Holdings Inc. (BH-A) | 2025-12-31 | $233.94M | +7.0% |
| CCH Holdings Ltd (CCHH) | 2025-12-31 | $1.85M | -23.1% |
| Reborn Coffee, Inc. (REBN) | 2025-12-31 | $7.44M | n/a |
| Happy City Holdings Ltd (HCHL) | 2025-08-31 | $857.0K | -62.1% |
| Dine Brands Global, Inc. (DIN) | 2025-12-28 | $359.30M | -4.3% |
| BJs RESTAURANTS INC (BJRI) | 2025-12-30 | $1.05B | +3.9% |
| Dave & Buster's Entertainment, Inc. (PLAY) | 2026-02-03 | $1.80B | -0.9% |
Compare LVO, NATH, BH-A, CCHH side by side · Screen every company in Retail-Eating Places ↗