Compare
Landstar System Inc vs Old Dominion Freight Line, Inc. vs Arcbest Corp vs Schneider National, Inc.
| Latest fiscal year | Landstar System Inc LSTR | Old Dominion Freight Line, Inc. ODFL | Arcbest Corp ARCB | Schneider National, Inc. SNDR |
|---|---|---|---|---|
| Year ended | 2025-12-27 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $4.74B | $5.50B | $4.01B | $5.67B |
| Revenue growth (YoY) | -1.6% | -5.5% | -4.0% | +7.3% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 3.2% | 24.8% | 2.3% | 3.0% |
| Net margin | 2.4% | 18.6% | 1.5% | 1.8% |
| Net income | $115.01M | $1.02B | $60.10M | $103.60M |
| EPS (Diluted) | $3.31 | $4.84 | $2.62 | $0.59 |
| Operating cash flow | $224.88M | $1.37B | $228.95M | $637.40M |
| Free cash flow | $215.00M | $955.10M | $114.18M | $285.40M |
| Cash & equivalents | $396.69M | $120.09M | $102.03M | n/a |
| Total assets | $1.64B | $5.47B | $2.45B | $4.84B |
| Total liabilities | n/a | $1.16B | n/a | $1.82B |
| Shareholders' equity | $795.66M | $4.31B | $1.30B | $3.02B |
| Return on year-end equity | 14.5% | 23.7% | 4.6% | 3.4% |
| Shares outstanding | n/a | 208.56M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Landstar System Inc | Old Dominion Freight Line, Inc. | Arcbest Corp | Schneider National, Inc. |
|---|---|---|---|---|
| Latest | $4.74B Ended 2025-12-27 | $5.50B Ended 2025-12-31 | $4.01B Ended 2025-12-31 | $5.67B Ended 2025-12-31 |
| 1 year earlier | $4.82B Ended 2024-12-28 | $5.81B Ended 2024-12-31 | $4.18B Ended 2024-12-31 | $5.29B Ended 2024-12-31 |
| 2 years earlier | $5.30B Ended 2023-12-30 | $5.87B Ended 2023-12-31 | $4.43B Ended 2023-12-31 | $5.50B Ended 2023-12-31 |
| 3 years earlier | $7.44B Ended 2022-12-31 | $6.26B Ended 2022-12-31 | $5.03B Ended 2022-12-31 | $6.60B Ended 2022-12-31 |
| 4 years earlier | $6.54B Ended 2021-12-25 | $5.26B Ended 2021-12-31 | $3.77B Ended 2021-12-31 | $5.61B Ended 2021-12-31 |