Compare
Leidos Holdings, Inc. vs Kyndryl Holdings, Inc. vs CACI International Inc vs Parsons Corp
| Latest fiscal year | Leidos Holdings, Inc. LDOS | Kyndryl Holdings, Inc. KD | CACI International Inc CACI | Parsons Corp PSN |
|---|---|---|---|---|
| Year ended | 2026-01-02 | 2026-03-31 | 2026-06-30 | 2025-12-31 |
| Revenue | $17.17B | $15.09B | $9.57B | $6.36B |
| Revenue growth (YoY) | +3.1% | +0.2% | +10.9% | -5.7% |
| Gross margin | 18.0% (computed) | 21.8% (computed) | n/a | 22.5% (computed) |
| Operating margin | 12.3% | n/a | 9.6% | 6.6% |
| Net margin | 8.4% | 1.3% | 5.6% | 3.8% |
| Net income | $1.45B | $198.00M | $535.81M | $241.14M |
| EPS (Diluted) | $11.14 | $0.85 | $24.16 | $2.20 |
| Operating cash flow | $1.75B | $948.00M | $886.71M | $478.38M |
| Free cash flow | $1.62B | $340.00M | $780.06M | $410.41M |
| Cash & equivalents | $1.11B | $2.62B | $191.76M | $466.39M |
| Total assets | $13.49B | $12.55B | $11.82B | $5.77B |
| Total liabilities | $8.53B | $11.26B | $7.36B | $3.00B |
| Shareholders' equity | $4.92B | $1.29B | $4.46B | $2.77B |
| Return on year-end equity | 29.5% | 15.3% | 12.0% | 8.7% |
| Shares outstanding | 126.38M | n/a | 22.10M | 56.10M |
Revenue, most recent five fiscal years
| Fiscal year | Leidos Holdings, Inc. | Kyndryl Holdings, Inc. | CACI International Inc | Parsons Corp |
|---|---|---|---|---|
| Latest | $17.17B Ended 2026-01-02 | $15.09B Ended 2026-03-31 | $9.57B Ended 2026-06-30 | $6.36B Ended 2025-12-31 |
| 1 year earlier | $16.66B Ended 2025-01-03 | $15.06B Ended 2025-03-31 | $8.63B Ended 2025-06-30 | $6.75B Ended 2024-12-31 |
| 2 years earlier | $15.44B Ended 2023-12-29 | $16.05B Ended 2024-03-31 | $7.66B Ended 2024-06-30 | $5.44B Ended 2023-12-31 |
| 3 years earlier | $14.40B Ended 2022-12-30 | $17.03B Ended 2023-03-31 | $6.70B Ended 2023-06-30 | $4.20B Ended 2022-12-31 |
| 4 years earlier | $13.74B Ended 2021-12-31 | n/a | $6.20B Ended 2022-06-30 | $3.66B Ended 2021-12-31 |