CACI International Inc (CACI): Operating Income
$919.82M
Year ended 2026-06-30
+17.5%
3-year compound annual growth
+11.3%
5-year compound annual growth
+13.3%
10-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $919.82M | +20.4% | 2026-08-06, From 2025-07-01 |
| 2025-06-30 | $764.18M | +17.6% | 2026-08-06, From 2024-07-01 |
| 2024-06-30 | $649.71M | +14.5% | 2026-08-06, From 2023-07-01 |
| 2023-06-30 | $567.50M | +14.3% | 2025-08-07, From 2022-07-01 |
| 2022-06-30 | $496.33M | -8.0% | 2024-08-08, From 2021-07-01 |
| 2021-06-30 | $539.45M | +17.9% | 2023-08-10, From 2020-07-01 |
| 2020-06-30 | $457.70M | +21.1% | 2022-08-11, From 2019-07-01 |
| 2019-06-30 | $377.87M | +10.9% | 2021-08-17, From 2018-07-01 |
| 2018-06-30 | $340.70M | +14.6% | 2020-08-14, From 2017-07-01 |
| 2017-06-30 | $297.26M | +12.3% | 2019-08-21, From 2016-07-01 |
| 2016-06-30 | $264.75M | +12.0% | 2018-08-20, From 2015-07-01 |
| 2015-06-30 | $236.38M | -8.2% | 2017-08-21, From 2014-07-01 |
| 2014-06-30 | $257.40M | -5.0% | 2016-08-24, From 2013-07-01 |
| 2013-06-30 | $270.84M | -9.7% | 2015-08-21, From 2012-07-01 |
| 2012-06-30 | $299.85M | +19.3% | 2014-08-28, From 2011-07-01 |
| 2011-06-30 | $251.40M | +29.1% | 2013-08-27, From 2010-07-01 |
| 2010-06-30 | $194.78M | +5.8% | 2012-08-28, From 2009-07-01 |
| 2009-06-30 | $184.11M | n/a | 2011-08-29, From 2008-07-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| CACI International Inc (CACI) | 2026-06-30 | $919.82M | +20.4% |
| Science Applications International Corp (SAIC) | 2026-01-30 | $521.00M | -7.5% |
| Parsons Corp (PSN) | 2025-12-31 | $418.07M | -2.3% |
| Leidos Holdings, Inc. (LDOS) | 2026-01-02 | $2.11B | +15.4% |
| Open Text Corp (OTEX) | 2026-06-30 | $1.08B | +21.3% |
| GoDaddy Inc. (GDDY) | 2025-12-31 | $1.13B | +26.2% |
| Light & Wonder, Inc. (LNWO) | 2025-12-31 | $683.00M | +2.2% |
| Jack Henry & Associates Inc (JKHY) | 2026-06-30 | $635.03M | +11.7% |
| Unisys Corp (UIS) | 2025-12-31 | $78.50M | -19.4% |
Compare CACI, SAIC, PSN, LDOS side by side · Screen every company in Services-Computer Integrated Systems Design ↗