Compare
Karat Packaging Inc. vs Latham Group, Inc. vs Core Molding Technologies Inc vs Myers Industries Inc
| Latest fiscal year | Karat Packaging Inc. KRT | Latham Group, Inc. SWIM | Core Molding Technologies Inc CMT | Myers Industries Inc MYE |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $467.74M | $545.91M | $273.80M | $825.74M |
| Revenue growth (YoY) | +10.7% | +7.4% | -9.5% | -1.3% |
| Gross margin | 36.8% | 33.4% | 17.4% | 33.4% |
| Operating margin | 8.9% | 5.6% | 5.2% | 9.0% |
| Net margin | 6.7% | 2.0% | 4.1% | 4.2% |
| Net income | $31.48M | $11.12M | $11.20M | $34.93M |
| EPS (Diluted) | $1.56 | $0.09 | $1.29 | $0.93 |
| Operating cash flow | $33.81M | $63.43M | $19.18M | $86.76M |
| Free cash flow | $33.06M | $38.05M | $1.92M | $67.21M |
| Cash & equivalents | $37.88M | n/a | $38.06M | $45.05M |
| Total assets | $287.69M | $823.22M | $228.13M | $851.32M |
| Total liabilities | $130.82M | $417.36M | $69.96M | $557.10M |
| Shareholders' equity | $149.42M | $405.86M | $158.17M | $294.23M |
| Return on year-end equity | 21.1% | 2.7% | 7.1% | 11.9% |
| Shares outstanding | 19.96M | 116.77M | 8.51M | 37.38M |
Revenue, most recent five fiscal years
| Fiscal year | Karat Packaging Inc. | Latham Group, Inc. | Core Molding Technologies Inc | Myers Industries Inc |
|---|---|---|---|---|
| Latest | $467.74M Ended 2025-12-31 | $545.91M Ended 2025-12-31 | $273.80M Ended 2025-12-31 | $825.74M Ended 2025-12-31 |
| 1 year earlier | $422.63M Ended 2024-12-31 | $508.52M Ended 2024-12-31 | $302.38M Ended 2024-12-31 | $836.28M Ended 2024-12-31 |
| 2 years earlier | $405.65M Ended 2023-12-31 | $566.49M Ended 2023-12-31 | $357.74M Ended 2023-12-31 | $813.07M Ended 2023-12-31 |
| 3 years earlier | $422.96M Ended 2022-12-31 | $695.74M Ended 2022-12-31 | $377.38M Ended 2022-12-31 | $899.55M Ended 2022-12-31 |
| 4 years earlier | $364.24M Ended 2021-12-31 | $630.46M Ended 2021-12-31 | $307.48M Ended 2021-12-31 | $761.43M Ended 2021-12-31 |