Compare
Koppers Holdings Inc. vs Louisiana-Pacific Corp vs Fortune Brands Innovations, Inc. vs UFP Industries Inc
| Latest fiscal year | Koppers Holdings Inc. KOP | Louisiana-Pacific Corp LPX | Fortune Brands Innovations, Inc. FBIN | UFP Industries Inc UFPI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-27 | 2025-12-27 |
| Revenue | $1.88B | $2.71B | $4.46B | $6.32B |
| Revenue growth (YoY) | -10.2% | -7.9% | -3.2% | -5.0% |
| Gross margin | 23.8% (computed) | 21.8% | n/a | 16.8% |
| Operating margin | 8.9% | 7.7% | 11.6% | 5.8% |
| Net margin | 3.0% | 5.4% | 6.7% | 4.7% |
| Net income | $56.00M | $146.00M | $298.80M | $294.79M |
| EPS (Diluted) | $2.74 | $2.08 | $2.47 | $5.00 |
| Operating cash flow | $122.50M | $382.00M | $478.60M | $545.74M |
| Free cash flow | $67.50M | $91.00M | $366.80M | $276.36M |
| Cash & equivalents | n/a | $292.00M | $264.00M | $914.20M |
| Total assets | $1.89B | $2.63B | $6.52B | $4.02B |
| Total liabilities | $1.31B | $896.00M | $4.13B | $934.19M |
| Shareholders' equity | $574.30M | $1.73B | $2.39B | $3.08B |
| Return on year-end equity | 9.8% | 8.4% | 12.5% | 9.6% |
| Shares outstanding | 19.46M | 70.00M | 119.96M | 56.59M |
Revenue, most recent five fiscal years
| Fiscal year | Koppers Holdings Inc. | Louisiana-Pacific Corp | Fortune Brands Innovations, Inc. | UFP Industries Inc |
|---|---|---|---|---|
| Latest | $1.88B Ended 2025-12-31 | $2.71B Ended 2025-12-31 | $4.46B Ended 2025-12-27 | $6.32B Ended 2025-12-27 |
| 1 year earlier | $2.09B Ended 2024-12-31 | $2.94B Ended 2024-12-31 | $4.61B Ended 2024-12-28 | $6.65B Ended 2024-12-28 |
| 2 years earlier | $2.15B Ended 2023-12-31 | $2.58B Ended 2023-12-31 | $4.63B Ended 2023-12-30 | $7.22B Ended 2023-12-30 |
| 3 years earlier | $1.98B Ended 2022-12-31 | $3.85B Ended 2022-12-31 | $4.72B Ended 2022-12-31 | $9.63B Ended 2022-12-31 |
| 4 years earlier | $1.68B Ended 2021-12-31 | $3.92B Ended 2021-12-31 | $4.80B Ended 2021-12-31 | $8.64B Ended 2021-12-25 |