Compare
KKR & Co. Inc. vs Ameriprise Financial Inc vs Apollo Global Management, Inc. vs Franklin Templeton Inc
| Latest fiscal year | KKR & Co. Inc. KKR | Ameriprise Financial Inc AMP | Apollo Global Management, Inc. APO | Franklin Templeton Inc BEN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-09-30 |
| Revenue | $19.46B | $18.48B | $32.05B | $8.77B |
| Revenue growth (YoY) | -11.0% | +7.0% | +22.7% | +3.5% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | 6.9% |
| Net margin | 12.2% | 19.3% | 10.9% | 6.0% |
| Net income | $2.37B | $3.56B | $3.49B | $524.90M |
| EPS (Diluted) | n/a | $36.28 | $5.54 | $0.91 |
| Operating cash flow | $477.76M | $8.32B | $7.25B | $1.07B |
| Free cash flow | n/a | $8.16B | n/a | $911.60M |
| Cash & equivalents | n/a | n/a | n/a | n/a |
| Total assets | $410.14B | $190.90B | $460.95B | $32.37B |
| Total liabilities | $328.51B | $184.35B | $418.43B | $18.18B |
| Shareholders' equity | $30.90B | $6.55B | $42.52B | $12.08B |
| Return on year-end equity | 7.7% | 54.4% | 8.2% | 4.3% |
| Shares outstanding | 891.45M | n/a | 578.98M | 520.95M |
Revenue, most recent five fiscal years
| Fiscal year | KKR & Co. Inc. | Ameriprise Financial Inc | Apollo Global Management, Inc. | Franklin Templeton Inc |
|---|---|---|---|---|
| Latest | $19.46B Ended 2025-12-31 | $18.48B Ended 2025-12-31 | $32.05B Ended 2025-12-31 | $8.77B Ended 2025-09-30 |
| 1 year earlier | $21.88B Ended 2024-12-31 | $17.26B Ended 2024-12-31 | $26.11B Ended 2024-12-31 | $8.48B Ended 2024-09-30 |
| 2 years earlier | $14.50B Ended 2023-12-31 | $15.54B Ended 2023-12-31 | $32.64B Ended 2023-12-31 | $7.85B Ended 2023-09-30 |
| 3 years earlier | $5.70B Ended 2022-12-31 | $14.26B Ended 2022-12-31 | $10.97B Ended 2022-12-31 | $8.28B Ended 2022-09-30 |
| 4 years earlier | $16.23B Ended 2021-12-31 | $13.38B Ended 2021-12-31 | $5.95B Ended 2021-12-31 | $8.43B Ended 2021-09-30 |