Franklin Templeton Inc (BEN): Free Cash Flow
$911.60M
Year ended 2025-09-30
$231.60M
Trailing 12 months to 2026-06-30
-21.2%
3-year compound annual growth
-1.4%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $911.60M | +14.8% | 2025-11-10, From 2024-10-01 |
| 2024-09-30 | $794.20M | -15.5% | 2025-11-10, From 2023-10-01 |
| 2023-09-30 | $940.40M | -49.6% | 2025-11-10, From 2022-10-01 |
| 2022-09-30 | $1.87B | +60.1% | 2024-11-12, From 2021-10-01 |
| 2021-09-30 | $1.17B | +19.0% | 2023-11-14, From 2020-10-01 |
| 2020-09-30 | $979.60M | n/m | 2022-11-14, From 2019-10-01 |
| 2019-09-30 | $34.80M | n/c | 2021-11-19, From 2018-10-01 |
| 2018-09-30 | $2.12B | +100.2% | 2020-11-23, From 2017-10-01 |
| 2017-09-30 | $1.06B | -34.9% | 2019-11-12, From 2016-10-01 |
| 2016-09-30 | $1.63B | -25.3% | 2018-11-09, From 2015-10-01 |
| 2015-09-30 | $2.18B | +4.7% | 2017-11-13, From 2014-10-01 |
| 2014-09-30 | $2.08B | +5.6% | 2016-11-14, From 2013-10-01 |
| 2013-09-30 | $1.97B | +99.8% | 2015-11-12, From 2012-10-01 |
| 2012-09-30 | $987.80M | -33.7% | 2014-11-12, From 2011-10-01 |
| 2011-09-30 | $1.49B | n/c | 2013-11-12, From 2010-10-01 |
| 2010-09-30 | $1.71B | n/c | 2012-11-15, From 2009-10-01 |
| 2009-09-30 | $596.22M | n/c | 2011-11-15, From 2008-10-01 |
| 2008-09-30 | $1.35B | n/c | 2010-11-16, From 2007-10-01 |
| 2007-09-30 | $1.58B | n/a | 2009-11-24, From 2006-10-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Franklin Templeton Inc (BEN) | 2025-09-30 | $911.60M | +14.8% |
| T. Rowe Price Group Inc (TROW) | 2025-12-31 | $1.48B | +17.2% |
| Invesco Ltd. (IVZ) | 2025-12-31 | $1.44B | +28.6% |
| Blackstone Inc. (BX) | 2025-12-31 | $4.55B | +33.0% |
| Carlyle Group Inc. (CG) | 2025-12-31 | -$3.37B | n/m |
| Ameriprise Financial Inc (AMP) | 2025-12-31 | $8.16B | +27.1% |
| Evercore Inc. (EVR) | 2025-12-31 | $1.18B | +23.4% |
| Lazard, Inc. (LAZ) | 2025-12-31 | $487.38M | -30.1% |
| Blue OWL Capital Inc. (OWL) | 2025-12-31 | $1.20B | +28.1% |
Compare BEN, TROW, IVZ, BX side by side · Screen every company in Investment Advice ↗