Compare
Kidz AI Inc. vs Ambow Education Holding Ltd. vs Zhongchao Inc. vs Driveitaway Holdings, Inc.
| Latest fiscal year | Kidz AI Inc. KIDZ | Ambow Education Holding Ltd. AMBO | Zhongchao Inc. ZCMD | Driveitaway Holdings, Inc. DWAY |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-09-30 |
| Revenue | $3.37M | $9.47M | $11.37M | $987.9K |
| Revenue growth (YoY) | -8.4% | +0.8% | -28.3% | +114.3% |
| Gross margin | 57.0% | 54.8% | 45.0% | 13.7% |
| Operating margin | -106.7% | 1.2% | -54.4% | -87.9% |
| Net margin | -209.3% | 14.4% | -55.5% | -496.2% |
| Net income | -$7.04M | $1.36M | -$6.31M | -$4.90M |
| EPS (Diluted) | n/a | $0.0236 | -$1.85 | n/a |
| Operating cash flow | -$3.83M | $137.0K | $845.4K | -$477.7K |
| Free cash flow | -$3.83M | -$463.0K | n/a | n/a |
| Cash & equivalents | n/a | $831.0K | $8.10M | $39.9K |
| Total assets | $15.54M | $20.80M | $24.15M | $680.3K |
| Total liabilities | $11.77M | $12.55M | $1.55M | $9.18M |
| Shareholders' equity | $3.78M | $8.25M | $22.60M | -$8.50M |
| Return on year-end equity | -186.5% | 16.5% | -27.9% | n/a |
| Shares outstanding | n/a | n/a | n/a | 120.01M |
Revenue, most recent five fiscal years
| Fiscal year | Kidz AI Inc. | Ambow Education Holding Ltd. | Zhongchao Inc. | Driveitaway Holdings, Inc. |
|---|---|---|---|---|
| Latest | $3.37M Ended 2025-12-31 | $9.47M Ended 2025-12-31 | $11.37M Ended 2025-12-31 | $987.9K Ended 2025-09-30 |
| 1 year earlier | $3.68M Ended 2024-12-31 | $9.39M Ended 2024-12-31 | $15.86M Ended 2024-12-31 | $461.0K Ended 2024-09-30 |
| 2 years earlier | $1.07B Ended 2023-12-31 | $9.16M Ended 2023-12-31 | $19.43M Ended 2023-12-31 | $307.3K Ended 2023-09-30 |
| 3 years earlier | n/a | $14.84M Ended 2022-12-31 | $14.15M Ended 2022-12-31 | $55.5K Ended 2022-09-30 |
| 4 years earlier | n/a | $17.82M Ended 2021-12-31 | $16.30M Ended 2021-12-31 | $118.6K Ended 2021-09-30 |