Kidz AI Inc. (KIDZ): Shareholders' Equity
$3.78M
As of 2025-12-31
$9.95M
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.78M | n/m | 2026-04-01, Balance as of period end |
| 2024-12-31 | -$4.52M | n/a | 2026-04-01, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Kidz AI Inc. (KIDZ) | 2025-12-31 | $3.78M | n/m |
| Visionary Holdings Inc. (GVHGF) | 2025-03-31 | $5.20M | -70.7% |
| PCS Edventures!, Inc. (PCSV) | 2026-03-31 | $7.69M | -4.5% |
| Wah Fu Education Group Ltd (WAFU) | 2026-03-31 | $11.29M | -4.1% |
| Kun Peng International Ltd. (KPEA) | 2025-09-30 | -$8.19M | n/m |
| Zeta Network Group (ZNB) | 2025-06-30 | $23.32M | +25.9% |
| EpicQuest Education Group International Ltd (EEIQ) | 2025-09-30 | $14.42M | +32.6% |
| Ambow Education Holding Ltd. (AMBO) | 2025-12-31 | $8.25M | +22.5% |
| Zhongchao Inc. (ZCMD) | 2025-12-31 | $22.60M | -6.4% |
Compare KIDZ, GVHGF, PCSV, WAFU side by side · Screen every company in Services-Educational Services ↗