Compare
Kentucky First Federal Bancorp vs Catalyst Bancorp, Inc. vs NSTS Bancorp, Inc. vs Fifth District Bancorp, Inc.
| Latest fiscal year | Kentucky First Federal Bancorp KFFBRevenue covers only part of its income (partial revenue) | Catalyst Bancorp, Inc. CLST | NSTS Bancorp, Inc. NSTS | Fifth District Bancorp, Inc. FDSBRevenue covers only part of its income (partial revenue) |
|---|---|---|---|---|
| Year ended | 2025-06-30 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | n/a | $252.0K | n/a |
| Revenue growth (YoY) | n/a | n/a | -1.6% | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | n/a | -153.2% | n/a |
| Net income | $181.0K | $2.05M | -$386.0K | $4.09M |
| EPS (Diluted) | $0.02 | $0.56 | n/a | $0.80 |
| Operating cash flow | -$86.0K | $3.29M | $4.05M | $1.33M |
| Free cash flow | -$235.0K | $3.10M | $3.95M | $942.0K |
| Cash & equivalents | $19.48M | $25.20M | $34.04M | $33.85M |
| Total assets | $371.21M | $282.93M | $266.65M | $534.39M |
| Total liabilities | $322.84M | $201.20M | $186.67M | $404.64M |
| Shareholders' equity | $48.37M | $81.72M | $79.97M | $129.76M |
| Return on year-end equity | 0.4% | 2.5% | -0.5% | 3.2% |
| Shares outstanding | n/a | 4.07M | 5.26M | 5.35M |
Revenue, most recent five fiscal years
| Fiscal year | Kentucky First Federal Bancorp | Catalyst Bancorp, Inc. | NSTS Bancorp, Inc. | Fifth District Bancorp, Inc. |
|---|---|---|---|---|
| Latest | n/a | n/a | $252.0K Ended 2025-12-31 | n/a |
| 1 year earlier | n/a | n/a | $256.0K Ended 2024-12-31 | n/a |
| 2 years earlier | n/a | n/a | $270.0K Ended 2023-12-31 | n/a |
| 3 years earlier | n/a | n/a | $291.0K Ended 2022-12-31 | n/a |
| 4 years earlier | n/a | n/a | $289.0K Ended 2021-12-31 | n/a |