NSTS Bancorp, Inc. (NSTS): Revenue
$252.0K
Year ended 2025-12-31
$253.0K
Trailing 12 months to 2026-06-30
-4.7%
3-year compound annual growth
-0.2%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $252.0K | -1.6% | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | $256.0K | -5.2% | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | $270.0K | -7.2% | 2025-03-28, From 2023-01-01 |
| 2022-12-31 | $291.0K | +0.7% | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | $289.0K | +13.3% | 2023-03-30, From 2021-01-01 |
| 2020-12-31 | $255.0K | n/a | 2022-03-22, From 2020-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| NSTS Bancorp, Inc. (NSTS) | 2025-12-31 | $252.0K | -1.6% |
| Broadway Financial Corp (BYFC) | 2025-12-31 | $184.0K | +18.7% |
| Carver Bancorp Inc (CARV) | 2025-03-31 | $3.00M | +1.5% |
| Magnolia Bancorp, Inc. (MGNO) | 2025-12-31 | $6.0K | -33.3% |
| Northrim Bancorp Inc (NRIM) | 2025-12-31 | $255.58M | +30.4% |
Compare NSTS, BYFC, CARV, MGNO side by side · Screen every company in Savings Institution, Federally Chartered ↗