Compare
JOYY Inc. vs Clarivate PLC vs Pegasystems Inc vs Playtika Holding Corp.
| Latest fiscal year | JOYY Inc. JOYY | Clarivate PLC CLVT | Pegasystems Inc PEGA | Playtika Holding Corp. PLTK |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $2.12B | $2.46B | $1.75B | $2.76B |
| Revenue growth (YoY) | -5.1% | -4.0% | +16.6% | +8.1% |
| Gross margin | 35.9% | 66.0% (computed) | 75.9% | 72.5% (computed) |
| Operating margin | 2.6% | 2.9% | 15.1% | -0.2% |
| Net margin | 98.8% | -8.2% | 22.5% | -7.5% |
| Net income | $2.10B | -$201.10M | $393.44M | -$206.40M |
| EPS (Diluted) | $1.97 | -$0.30 | $2.13 | -$0.55 |
| Operating cash flow | $302.32M | $628.50M | $505.23M | $567.70M |
| Free cash flow | $159.21M | $365.30M | $490.72M | $531.40M |
| Cash & equivalents | $374.25M | $329.20M | $212.45M | $684.20M |
| Total assets | $7.55B | $11.07B | $1.63B | $3.72B |
| Total liabilities | $950.46M | $6.23B | $844.46M | $4.13B |
| Shareholders' equity | $6.54B | $4.84B | $787.38M | -$411.40M |
| Return on year-end equity | 32.1% | -4.2% | 50.0% | n/a |
| Shares outstanding | n/a | 640.70M | 170.35M | 377.00M |
Revenue, most recent five fiscal years
| Fiscal year | JOYY Inc. | Clarivate PLC | Pegasystems Inc | Playtika Holding Corp. |
|---|---|---|---|---|
| Latest | $2.12B Ended 2025-12-31 | $2.46B Ended 2025-12-31 | $1.75B Ended 2025-12-31 | $2.76B Ended 2025-12-31 |
| 1 year earlier | $2.24B Ended 2024-12-31 | $2.56B Ended 2024-12-31 | $1.50B Ended 2024-12-31 | $2.55B Ended 2024-12-31 |
| 2 years earlier | $2.27B Ended 2023-12-31 | $2.63B Ended 2023-12-31 | $1.43B Ended 2023-12-31 | $2.57B Ended 2023-12-31 |
| 3 years earlier | $2.41B Ended 2022-12-31 | $2.66B Ended 2022-12-31 | $1.32B Ended 2022-12-31 | $2.62B Ended 2022-12-31 |
| 4 years earlier | $2.62B Ended 2021-12-31 | $1.88B Ended 2021-12-31 | $1.21B Ended 2021-12-31 | $2.58B Ended 2021-12-31 |