Clarivate PLC (CLVT): EPS (Diluted)
-$0.30
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.30 | n/m | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | -$0.96 | n/m | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | -$1.47 | n/m | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | -$6.24 | n/m | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | -$0.61 | n/m | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | -$0.82 | n/m | 2023-10-12, From 2020-01-01 |
| 2019-12-31 | -$0.94 | n/m | 2022-03-10, From 2019-01-01 |
| 2018-12-31 | -$1.11 | n/m | 2022-02-03, From 2018-01-01 |
| 2017-12-31 | -$160.83 | n/a | 2019-06-17, From 2017-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Clarivate PLC (CLVT) | 2025-12-31 | -$0.30 | n/m |
| RingCentral, Inc. (RNG) | 2025-12-31 | $0.48 | n/m |
| Reddit, Inc. (RDDT) | 2025-12-31 | $2.62 | n/m |
| Playtika Holding Corp. (PLTK) | 2025-12-31 | -$0.55 | n/m |
| JOYY Inc. (JOYY) | 2025-12-31 | $1.97 | n/m |
| Verisk Analytics, Inc. (VRSK) | 2025-12-31 | $6.48 | -3.4% |
| Pegasystems Inc (PEGA) | 2025-12-31 | $2.13 | +287.3% |
| First Advantage Corp (FA) | 2025-12-31 | -$0.20 | n/m |
| TaskUs, Inc. (TASK) | 2025-12-31 | $1.10 | +120.0% |
Compare CLVT, RNG, RDDT, PLTK side by side · Screen every company in Services-Computer Processing & Data Preparation ↗