Compare
Intergroup Corp vs Regional Health Properties, Inc vs Boston Omaha Corp vs Mays J W Inc
| Latest fiscal year | Intergroup Corp INTG | Regional Health Properties, Inc RHEP | Boston Omaha Corp BOC | Mays J W Inc MAYS |
|---|---|---|---|---|
| Year ended | 2025-06-30 | 2025-12-31 | 2025-12-31 | 2025-07-31 |
| Revenue | $64.38M | $53.16M | $114.38M | $22.47M |
| Revenue growth (YoY) | +10.7% | +189.9% | +5.6% | +4.1% |
| Gross margin | n/a | 86.9% (computed) | 65.8% | n/a |
| Operating margin | 11.9% | 3.1% | -3.4% | -0.7% |
| Net margin | -8.3% | 6.3% | -16.0% | -0.6% |
| Net income | -$5.35M | $3.37M | -$18.31M | -$136.2K |
| EPS (Diluted) | n/a | $1.09 | -$0.40 | -$0.07 |
| Operating cash flow | $5.89M | -$2.26M | $17.86M | $2.52M |
| Free cash flow | $3.64M | -$3.13M | -$10.04M | $128.3K |
| Cash & equivalents | $5.08M | $3.00M | $28.62M | $748.6K |
| Total assets | $104.10M | $67.81M | $713.07M | $88.05M |
| Total liabilities | $218.41M | $62.77M | $177.00M | $35.29M |
| Shareholders' equity | -$86.11M | $349.0K | $516.14M | $52.76M |
| Return on year-end equity | n/a | 965.6% | -3.5% | -0.3% |
| Shares outstanding | 2.15M | 3.93M | n/a | 2.02M |
Revenue, most recent five fiscal years
| Fiscal year | Intergroup Corp | Regional Health Properties, Inc | Boston Omaha Corp | Mays J W Inc |
|---|---|---|---|---|
| Latest | $64.38M Ended 2025-06-30 | $53.16M Ended 2025-12-31 | $114.38M Ended 2025-12-31 | $22.47M Ended 2025-07-31 |
| 1 year earlier | $58.14M Ended 2024-06-30 | $18.34M Ended 2024-12-31 | $108.27M Ended 2024-12-31 | $21.59M Ended 2024-07-31 |
| 2 years earlier | $57.61M Ended 2023-06-30 | $17.16M Ended 2023-12-31 | $96.25M Ended 2023-12-31 | $22.58M Ended 2023-07-31 |
| 3 years earlier | $47.22M Ended 2022-06-30 | $35.92M Ended 2022-12-31 | $81.23M Ended 2022-12-31 | $21.40M Ended 2022-07-31 |
| 4 years earlier | $28.66M Ended 2021-06-30 | $26.69M Ended 2021-12-31 | $56.97M Ended 2021-12-31 | $20.21M Ended 2021-07-31 |