Boston Omaha Corp (BOC): Shareholders' Equity
$516.14M
As of 2025-12-31
$501.85M
As of 2026-06-30
+0.6%
3-year compound annual growth
+6.2%
5-year compound annual growth
+36.2%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $516.14M | -3.1% | 2026-03-30, Balance as of period end |
| 2024-12-31 | $532.82M | -1.0% | 2026-03-30, Balance as of period end |
| 2023-12-31 | $538.21M | +6.2% | 2025-03-28, Balance as of period end |
| 2022-12-31 | $506.62M | +2.1% | 2024-03-27, Balance as of period end |
| 2021-12-31 | $496.33M | +30.1% | 2023-03-24, Balance as of period end |
| 2020-12-31 | $381.57M | +10.5% | 2022-03-28, Balance as of period end |
| 2019-12-31 | $345.24M | +9.5% | 2021-05-24, Balance as of period end |
| 2018-12-31 | $315.22M | +114.2% | 2020-03-13, Balance as of period end |
| 2017-12-31 | $147.15M | +136.6% | 2019-03-18, Balance as of period end |
| 2016-12-31 | $62.19M | +164.7% | 2018-03-30, Balance as of period end |
| 2015-12-31 | $23.50M | n/m | 2017-03-24, Balance as of period end |
| 2014-12-31 | -$467.4K | n/m | 2016-03-30, Balance as of period end |
| 2013-12-31 | -$400.6K | n/m | 2015-02-06, Balance as of period end |
| 2012-12-31 | -$331.0K | n/m | 2014-03-31, Balance as of period end |
| 2011-12-31 | -$235.8K | n/a | 2013-04-12, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Boston Omaha Corp (BOC) | 2025-12-31 | $516.14M | -3.1% |
| American Realty Investors Inc (ARL) | 2025-12-31 | $819.73M | +2.2% |
| Invitation Homes Inc. (INVH) | 2025-12-31 | $9.57B | -2.3% |
| Hubilu Venture Corp (HBUV) | 2025-12-31 | -$1.78M | n/m |
Compare BOC, ARL, INVH, HBUV side by side · Screen every company in Real Estate Operators (No Developers) & Lessors ↗