Compare
Solana Co vs Forum Markets Inc vs Tron Inc. vs SHF Holdings, Inc.
| Latest fiscal year | Solana Co HSDT | Forum Markets Inc FRMM | Tron Inc. TRON | SHF Holdings, Inc. SHFS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $6.02M | $6.55M | $4.74M | $7.67M |
| Revenue growth (YoY) | n/m | n/a | +10.0% | -49.7% |
| Gross margin | 91.7% | n/a | 25.3% | n/a |
| Operating margin | n/m | n/m | -53.1% | -70.4% |
| Net margin | -679.6% | n/m | -354.6% | -28.2% |
| Net income | -$40.89M | -$450.52M | -$16.81M | -$2.16M |
| EPS (Diluted) | -$1.85 | -$54.32 | -$0.16 | -$0.82 |
| Operating cash flow | -$16.51M | -$26.05M | -$1.44M | -$3.42M |
| Free cash flow | n/a | -$270.33M | n/a | n/a |
| Cash & equivalents | $7.28M | $8.02M | n/a | $6.78M |
| Total assets | $303.93M | $306.30M | $211.43M | $17.21M |
| Total liabilities | $3.02M | $66.88M | $1.12M | $8.97M |
| Shareholders' equity | $300.91M | $239.42M | $210.32M | $8.24M |
| Return on year-end equity | -13.6% | -188.2% | -8.0% | -26.2% |
| Shares outstanding | 43.74M | 19.01M | 261.31M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Solana Co | Forum Markets Inc | Tron Inc. | SHF Holdings, Inc. |
|---|---|---|---|---|
| Latest | $6.02M Ended 2025-12-31 | $6.55M Ended 2025-12-31 | $4.74M Ended 2025-12-31 | $7.67M Ended 2025-12-31 |
| 1 year earlier | $520.0K Ended 2024-12-31 | n/a | $4.31M Ended 2024-12-31 | $15.24M Ended 2024-12-31 |
| 2 years earlier | $644.0K Ended 2023-12-31 | n/a | $5.76M Ended 2023-12-31 | $17.56M Ended 2023-12-31 |
| 3 years earlier | $787.0K Ended 2022-12-31 | n/a | $6.08M Ended 2022-12-31 | $9.48M Ended 2022-12-31 |
| 4 years earlier | $522.0K Ended 2021-12-31 | n/a | n/a | $7.01M Ended 2021-12-31 |