Compare
Healthequity, Inc. vs Quinstreet, Inc vs Paymentus Holdings, Inc. vs TIC Solutions, Inc.
| Latest fiscal year | Healthequity, Inc. HQY | Quinstreet, Inc QNST | Paymentus Holdings, Inc. PAY | TIC Solutions, Inc. TIC |
|---|---|---|---|---|
| Year ended | 2026-01-31 | 2026-06-30 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.31B | $1.29B | $1.20B | $1.53B |
| Revenue growth (YoY) | +9.5% | +18.3% | +37.3% | n/a |
| Gross margin | 69.5% | 11.3% | 24.8% | 29.4% |
| Operating margin | 24.6% | 2.7% | 6.3% | -1.1% |
| Net margin | 16.4% | 6.3% | 5.6% | -5.7% |
| Net income | $215.20M | $81.23M | $66.94M | -$87.12M |
| EPS (Diluted) | $2.46 | $1.40 | $0.52 | n/a |
| Operating cash flow | $457.09M | $131.30M | $162.13M | $95.02M |
| Free cash flow | $455.12M | $127.91M | $161.77M | $61.26M |
| Cash & equivalents | $318.93M | $128.31M | $320.91M | $439.54M |
| Total assets | $3.38B | $721.30M | $667.88M | $4.40B |
| Total liabilities | $1.27B | $398.21M | $107.50M | $2.22B |
| Shareholders' equity | $2.11B | $323.09M | $560.39M | $2.18B |
| Return on year-end equity | 10.2% | 25.1% | 11.9% | -4.0% |
| Shares outstanding | 85.01M | 56.49M | n/a | 220.49M |
Revenue, most recent five fiscal years
| Fiscal year | Healthequity, Inc. | Quinstreet, Inc | Paymentus Holdings, Inc. | TIC Solutions, Inc. |
|---|---|---|---|---|
| Latest | $1.31B Ended 2026-01-31 | $1.29B Ended 2026-06-30 | $1.20B Ended 2025-12-31 | $1.53B Ended 2025-12-31 |
| 1 year earlier | $1.20B Ended 2025-01-31 | $1.09B Ended 2025-06-30 | $871.75M Ended 2024-12-31 | n/a |
| 2 years earlier | $999.59M Ended 2024-01-31 | $613.51M Ended 2024-06-30 | $614.49M Ended 2023-12-31 | $1.05B Ended 2023-12-31 |
| 3 years earlier | $861.75M Ended 2023-01-31 | $580.62M Ended 2023-06-30 | $497.00M Ended 2022-12-31 | n/a |
| 4 years earlier | $756.56M Ended 2022-01-31 | $582.10M Ended 2022-06-30 | $395.52M Ended 2021-12-31 | n/a |