Compare
Hilton Grand Vacations Inc. vs Civeo Corp vs Target Hospitality Corp.
| Latest fiscal year | Hilton Grand Vacations Inc. HGV | Civeo Corp CVEO | Target Hospitality Corp. TH |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $5.05B | $638.85M | $320.63M |
| Revenue growth (YoY) | +1.3% | -6.3% | -17.0% |
| Gross margin | n/a | 23.7% | 13.3% |
| Operating margin | n/a | 0.6% | -10.8% |
| Net margin | 1.6% | -3.1% | -11.6% |
| Net income | $81.00M | -$20.07M | -$37.12M |
| EPS (Diluted) | $0.89 | -$1.59 | -$0.37 |
| Operating cash flow | $300.00M | $22.34M | $74.09M |
| Free cash flow | $230.00M | $2.15M | n/a |
| Cash & equivalents | $239.00M | $14.44M | $8.35M |
| Total assets | $11.54B | $477.41M | $530.21M |
| Total liabilities | $10.10B | $303.03M | $141.15M |
| Shareholders' equity | $1.29B | $174.38M | $389.26M |
| Return on year-end equity | 6.3% | -11.5% | -9.5% |
| Shares outstanding | 83.13M | 11.43M | 99.80M |
Revenue, most recent five fiscal years
| Fiscal year | Hilton Grand Vacations Inc. | Civeo Corp | Target Hospitality Corp. |
|---|---|---|---|
| Latest | $5.05B Ended 2025-12-31 | $638.85M Ended 2025-12-31 | $320.63M Ended 2025-12-31 |
| 1 year earlier | $4.98B Ended 2024-12-31 | $682.12M Ended 2024-12-31 | $386.27M Ended 2024-12-31 |
| 2 years earlier | $3.98B Ended 2023-12-31 | $700.80M Ended 2023-12-31 | $563.61M Ended 2023-12-31 |
| 3 years earlier | $3.83B Ended 2022-12-31 | $697.05M Ended 2022-12-31 | $501.99M Ended 2022-12-31 |
| 4 years earlier | $2.33B Ended 2021-12-31 | $594.46M Ended 2021-12-31 | $291.34M Ended 2021-12-31 |