Civeo Corp (CVEO): Operating Income
$4.12M
Year ended 2025-12-31
$15.05M
Trailing 12 months to 2026-06-30
-37.7%
3-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.12M | +208.9% | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | $1.33M | -96.6% | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | $39.49M | +132.0% | 2026-03-03, From 2023-01-01 |
| 2022-12-31 | $17.02M | +181.2% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $6.05M | n/m | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | -$147.19M | n/m | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | -$49.05M | n/m | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | -$88.06M | n/m | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | -$97.97M | n/m | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | -$95.76M | n/m | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | -$145.00M | n/m | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | -$142.89M | n/m | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $259.46M | -26.5% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $352.93M | n/a | 2015-03-13, From 2012-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Civeo Corp (CVEO) | 2025-12-31 | $4.12M | +208.9% |
| Target Hospitality Corp. (TH) | 2025-12-31 | -$34.75M | n/m |
| ModuLink Inc. (MDLK) | 2025-12-31 | -$1.24M | n/m |
Compare CVEO, TH, MDLK side by side · Screen every company in Hotels, Rooming Houses, Camps & Other Lodging Places ↗