Compare
Visionary Holdings Inc. vs Legacy Education Inc. vs Boxlight Corp vs American Public Education Inc
| Latest fiscal year | Visionary Holdings Inc. GVHGF | Legacy Education Inc. LGCY | Boxlight Corp BOXL | American Public Education Inc APEI |
|---|---|---|---|---|
| Year ended | 2025-03-31 | 2026-06-30 | 2025-12-31 | 2025-12-31 |
| Revenue | $5.04M | $80.06M | $109.25M | $648.86M |
| Revenue growth (YoY) | -46.2% | +24.8% | -19.6% | +3.9% |
| Gross margin | 28.0% | n/a | 30.8% | 54.2% (computed) |
| Operating margin | -68.8% | 14.8% | -15.0% | 7.4% |
| Net margin | -314.1% | 11.4% | -21.8% | 4.9% |
| Net income | -$15.84M | $9.14M | -$23.81M | $31.56M |
| EPS (Diluted) | -$3.66 | $0.66 | -$39.74 | $1.36 |
| Operating cash flow | -$2.97M | $4.03M | -$3.33M | $61.97M |
| Free cash flow | -$2.97M | $2.68M | -$3.44M | $46.10M |
| Cash & equivalents | n/a | $22.73M | $9.37M | $174.09M |
| Total assets | $63.63M | $78.55M | $97.54M | $521.42M |
| Total liabilities | $58.43M | $25.78M | $96.29M | $226.64M |
| Shareholders' equity | $5.20M | $52.77M | $1.25M | $294.78M |
| Return on year-end equity | -304.9% | 17.3% | n/m | 10.7% |
| Shares outstanding | 5.61M | 12.80M | n/a | 18.13M |
Revenue, most recent five fiscal years
| Fiscal year | Visionary Holdings Inc. | Legacy Education Inc. | Boxlight Corp | American Public Education Inc |
|---|---|---|---|---|
| Latest | $5.04M Ended 2025-03-31 | $80.06M Ended 2026-06-30 | $109.25M Ended 2025-12-31 | $648.86M Ended 2025-12-31 |
| 1 year earlier | $9.38M Ended 2024-03-31 | $64.17M Ended 2025-06-30 | $135.89M Ended 2024-12-31 | $624.56M Ended 2024-12-31 |
| 2 years earlier | $8.43M Ended 2023-03-31 | $46.00M Ended 2024-06-30 | $176.72M Ended 2023-12-31 | $600.54M Ended 2023-12-31 |
| 3 years earlier | $5.25M Ended 2022-03-31 | $35.46M Ended 2023-06-30 | $221.78M Ended 2022-12-31 | $606.33M Ended 2022-12-31 |
| 4 years earlier | $7.73M Ended 2021-03-31 | n/a | $185.18M Ended 2021-12-31 | $418.80M Ended 2021-12-31 |