American Public Education Inc (APEI): Total Assets
$521.42M
As of 2025-12-31
$537.75M
As of 2026-06-30
-5.4%
3-year compound annual growth
+7.0%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $521.42M | -8.5% | 2026-03-12, Balance as of period end |
| 2024-12-31 | $570.10M | +2.3% | 2026-03-12, Balance as of period end |
| 2023-12-31 | $557.39M | -9.4% | 2025-03-06, Balance as of period end |
| 2022-12-31 | $615.06M | -15.2% | 2024-03-05, Balance as of period end |
| 2021-12-31 | $725.61M | +95.6% | 2023-03-14, Balance as of period end |
| 2020-12-31 | $371.02M | +4.5% | 2022-03-02, Balance as of period end |
| 2019-12-31 | $354.90M | -4.3% | 2021-03-09, Balance as of period end |
| 2018-12-31 | $370.96M | +9.4% | 2020-03-10, Balance as of period end |
| 2017-12-31 | $339.04M | +7.4% | 2019-03-12, Balance as of period end |
| 2016-12-31 | $315.62M | n/c | 2018-02-27, Balance as of period end |
| 2015-12-31 | $299.43M | n/c | 2017-03-01, Balance as of period end |
| 2014-12-31 | $297.90M | +9.7% | 2016-02-29, Balance as of period end |
| 2013-12-31 | $271.65M | +14.3% | 2015-02-26, Balance as of period end |
| 2012-12-31 | $237.60M | +19.5% | 2015-02-26, Balance as of period end |
| 2011-12-31 | $198.89M | +40.2% | 2014-02-27, Balance as of period end |
| 2010-12-31 | $141.84M | +22.5% | 2012-02-28, Balance as of period end |
| 2009-12-31 | $115.75M | +46.9% | 2011-02-18, Balance as of period end |
| 2008-12-31 | $78.81M | n/a | 2010-02-22, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| American Public Education Inc (APEI) | 2025-12-31 | $521.42M | -8.5% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | $493.16M | +13.0% |
| Universal Technical Institute Inc (UTI) | 2025-09-30 | $826.14M | +11.0% |
| Perdoceo Education Corp (PRDO) | 2025-12-31 | $1.25B | +0.9% |
| Grand Canyon Education, Inc. (LOPE) | 2025-12-31 | $992.30M | -2.6% |
| Chegg, Inc (CHGG) | 2025-12-31 | $278.01M | -68.0% |
| Strategic Education, Inc. (STRA) | 2025-12-31 | $2.04B | -0.5% |
| Laureate Education, Inc. (LAUR) | 2025-12-31 | $2.21B | +18.5% |
| Covista Inc. (CVSA) | 2026-06-30 | $3.01B | +9.5% |
Compare APEI, LINC, UTI, PRDO side by side · Screen every company in Services-Educational Services ↗