Compare
Good Times Restaurants Inc. vs GEN Restaurant Group, Inc. vs LiveOne, Inc. vs RCI Hospitality Holdings, Inc.
| Latest fiscal year | Good Times Restaurants Inc. GTIM | GEN Restaurant Group, Inc. GENK | LiveOne, Inc. LVO | RCI Hospitality Holdings, Inc. RICK |
|---|---|---|---|---|
| Year ended | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2025-09-30 |
| Revenue | $141.63M | $212.54M | $77.14M | $279.43M |
| Revenue growth (YoY) | -0.5% | +2.0% | -32.6% | -5.5% |
| Gross margin | n/a | n/a | 15.9% (computed) | n/a |
| Operating margin | 0.2% | -9.4% | -20.1% | 10.8% |
| Net margin | 0.7% | -1.4% | -27.2% | 3.9% |
| Net income | $1.02M | -$3.03M | -$20.96M | $10.81M |
| EPS (Diluted) | $0.10 | -$0.59 | n/a | $1.23 |
| Operating cash flow | $1.61M | $3.41M | -$10.54M | $49.42M |
| Free cash flow | -$1.45M | -$24.32M | -$13.72M | $34.89M |
| Cash & equivalents | n/a | $2.82M | $5.35M | $33.71M |
| Total assets | $83.81M | $259.86M | $46.88M | $596.93M |
| Total liabilities | n/a | $231.85M | $59.27M | $336.06M |
| Shareholders' equity | $33.06M | $26.51M | -$20.55M | $260.88M |
| Return on year-end equity | 3.1% | -11.4% | n/a | 4.1% |
| Shares outstanding | 10.55M | n/a | 12.28M | 8.68M |
Revenue, most recent five fiscal years
| Fiscal year | Good Times Restaurants Inc. | GEN Restaurant Group, Inc. | LiveOne, Inc. | RCI Hospitality Holdings, Inc. |
|---|---|---|---|---|
| Latest | $141.63M Ended 2025-09-30 | $212.54M Ended 2025-12-31 | $77.14M Ended 2026-03-31 | $279.43M Ended 2025-09-30 |
| 1 year earlier | $142.38M Ended 2024-09-24 | $208.38M Ended 2024-12-31 | $114.41M Ended 2025-03-31 | $295.60M Ended 2024-09-30 |
| 2 years earlier | n/a | $181.01M Ended 2023-12-31 | $118.44M Ended 2024-03-31 | $293.79M Ended 2023-09-30 |
| 3 years earlier | n/a | $163.73M Ended 2022-12-31 | $99.61M Ended 2023-03-31 | $267.62M Ended 2022-09-30 |
| 4 years earlier | n/a | n/a | $117.02M Ended 2022-03-31 | $195.26M Ended 2021-09-30 |