Compare
Granite Ridge Resources, Inc. vs Vaalco Energy Inc vs Gran Tierra Energy Inc. vs Vitesse Energy, Inc.
| Latest fiscal year | Granite Ridge Resources, Inc. GRNT | Vaalco Energy Inc EGY | Gran Tierra Energy Inc. GTE | Vitesse Energy, Inc. VTS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $450.31M | $359.27M | $596.71M | $273.99M |
| Revenue growth (YoY) | +18.5% | -25.0% | -4.0% | +13.2% |
| Gross margin | n/a | n/a | 55.5% (computed) | n/a |
| Operating margin | 10.3% | -5.7% | n/a | 6.3% |
| Net margin | 5.4% | -11.5% | -32.4% | 9.2% |
| Net income | $24.35M | -$41.39M | -$193.12M | $25.28M |
| EPS (Diluted) | $0.18 | -$0.40 | -$5.45 | $0.64 |
| Operating cash flow | $296.41M | $212.67M | $313.25M | $170.35M |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | n/a | $58.90M | $82.93M | n/a |
| Total assets | $1.17B | $913.38M | $1.59B | $893.35M |
| Total liabilities | $562.31M | $469.88M | n/a | $264.03M |
| Shareholders' equity | $605.76M | $443.50M | $228.74M | $629.32M |
| Return on year-end equity | 4.0% | -9.3% | -84.4% | 4.0% |
| Shares outstanding | n/a | 104.26M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Granite Ridge Resources, Inc. | Vaalco Energy Inc | Gran Tierra Energy Inc. | Vitesse Energy, Inc. |
|---|---|---|---|---|
| Latest | $450.31M Ended 2025-12-31 | $359.27M Ended 2025-12-31 | $596.71M Ended 2025-12-31 | $273.99M Ended 2025-12-31 |
| 1 year earlier | $380.03M Ended 2024-12-31 | $478.99M Ended 2024-12-31 | $621.85M Ended 2024-12-31 | $242.00M Ended 2024-12-31 |
| 2 years earlier | $394.07M Ended 2023-12-31 | $455.07M Ended 2023-12-31 | $636.96M Ended 2023-12-31 | $233.91M Ended 2023-12-31 |
| 3 years earlier | $497.42M Ended 2022-12-31 | $354.33M Ended 2022-12-31 | $711.39M Ended 2022-12-31 | $281.89M Ended 2022-12-31 |
| 4 years earlier | $290.19M Ended 2021-12-31 | $199.07M Ended 2021-12-31 | $473.72M Ended 2021-12-31 | n/a |