Vitesse Energy, Inc. (VTS): Net Income
$25.28M
Year ended 2025-12-31
-$11.25M
Trailing 12 months to 2026-06-30
-40.3%
3-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $25.28M | +20.0% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $21.06M | n/m | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | -$19.74M | n/m | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $118.90M | n/a | 2025-03-12, From 2022-01-01 |
| 2021-11-30 | $18.11M | n/m | 2024-02-26, From 2020-12-01 |
| 2020-11-30 | -$8.86M | n/a | 2023-02-16, From 2019-12-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Vitesse Energy, Inc. (VTS) | 2025-12-31 | $25.28M | +20.0% |
| Blue Dolphin Energy Co (BDCO) | 2025-12-31 | -$5.60M | n/m |
| Amplify Energy Corp. (AMPY) | 2025-12-31 | $43.97M | +239.6% |
| Ring Energy, Inc. (REI) | 2025-12-31 | -$34.73M | n/m |
| Prairie Operating Co. (PROP) | 2025-12-31 | $32.05M | n/m |
| Kimbell Royalty Partners, LP (KRP) | 2025-12-31 | $99.65M | +800.2% |
| Infinity Natural Resources, Inc. (INR) | 2025-12-31 | $63.96M | +29.8% |
| Vaalco Energy Inc (EGY) | 2025-12-31 | -$41.39M | n/m |
| Riley Exploration Permian, Inc. (REPX) | 2025-12-31 | $160.84M | +80.9% |
Compare VTS, BDCO, AMPY, REI side by side · Screen every company in Crude Petroleum & Natural Gas ↗