Compare
Eva Live Inc vs Intelligent Protection Management Corp. vs Professional Diversity Network, Inc. vs Rezolve AI PLC
| Latest fiscal year | Eva Live Inc GOAI | Intelligent Protection Management Corp. IPM | Professional Diversity Network, Inc. IPDN | Rezolve AI PLC RZLV |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $17.04M | $23.61M | $6.55M | $46.80M |
| Revenue growth (YoY) | +82.6% | n/m | -2.7% | n/m |
| Gross margin | n/a | 52.3% (computed) | 43.1% (computed) | n/a |
| Operating margin | 48.2% | -20.0% | -98.6% | -185.6% |
| Net margin | 47.7% | -8.3% | -98.5% | -216.7% |
| Net income | $8.13M | -$1.96M | -$6.45M | -$101.41M |
| EPS (Diluted) | $0.26 | -$0.15 | n/a | -$0.38 |
| Operating cash flow | -$449.0K | $1.08M | -$2.09M | -$63.15M |
| Free cash flow | -$459.2K | $796.6K | -$2.09M | -$63.24M |
| Cash & equivalents | n/a | $5.60M | $217.0K | $111.11M |
| Total assets | $16.32M | $26.04M | $17.87M | $611.73M |
| Total liabilities | $6.62M | $7.85M | $6.69M | $364.92M |
| Shareholders' equity | $9.69M | $18.19M | $11.75M | $246.82M |
| Return on year-end equity | 83.8% | -10.8% | -54.9% | -41.1% |
| Shares outstanding | 31.34M | 9.09M | 7.30M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Eva Live Inc | Intelligent Protection Management Corp. | Professional Diversity Network, Inc. | Rezolve AI PLC |
|---|---|---|---|---|
| Latest | $17.04M Ended 2025-12-31 | $23.61M Ended 2025-12-31 | $6.55M Ended 2025-12-31 | $46.80M Ended 2025-12-31 |
| 1 year earlier | $9.33M Ended 2024-12-31 | $1.10M Ended 2024-12-31 | $6.73M Ended 2024-12-31 | $2.01M Ended 2024-12-31 |
| 2 years earlier | $5.10M Ended 2023-12-31 | $962.0K Ended 2023-12-31 | $7.70M Ended 2023-12-31 | $145.1K Ended 2023-12-31 |
| 3 years earlier | $1.35M Ended 2022-12-31 | $10.99M Ended 2022-12-31 | $8.31M Ended 2022-12-31 | n/a |
| 4 years earlier | $2.46M Ended 2021-12-31 | $13.27M Ended 2021-12-31 | $6.10M Ended 2021-12-31 | n/a |