Intelligent Protection Management Corp. (IPM): Net Income
-$1.96M
Year ended 2025-12-31
-$3.73M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.96M | n/m | 2026-03-17, From 2025-01-01 |
| 2024-12-31 | -$8.43M | n/m | 2026-03-17, From 2024-01-01 |
| 2023-12-31 | -$1.07M | n/m | 2025-03-24, From 2023-01-01 |
| 2022-12-31 | -$3.41M | n/m | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $1.32M | -3.4% | 2023-03-23, From 2021-01-01 |
| 2020-12-31 | $1.37M | n/m | 2022-03-23, From 2020-01-01 |
| 2019-12-31 | -$8.38M | n/m | 2021-03-23, From 2019-01-01 |
| 2018-12-31 | -$3.80M | n/m | 2020-03-24, From 2018-01-01 |
| 2017-12-31 | -$5.89M | n/m | 2019-03-22, From 2017-01-01 |
| 2016-12-31 | -$1.45M | n/m | 2018-03-22, From 2016-01-01 |
| 2015-12-31 | -$265.9K | n/m | 2017-03-28, From 2015-01-01 |
| 2014-12-31 | -$1.66M | n/m | 2016-03-14, From 2014-01-01 |
| 2013-12-31 | -$4.01M | n/m | 2015-03-05, From 2013-01-01 |
| 2012-12-31 | -$4.03M | n/a | 2014-03-05, From 2012-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Intelligent Protection Management Corp. (IPM) | 2025-12-31 | -$1.96M | n/m |
| Airwa Inc. (YYAI) | 2026-04-30 | -$17.56M | n/m |
| MindForge Inc. (MF) | 2025-06-30 | -$2.72M | n/m |
| Eva Live Inc (GOAI) | 2025-12-31 | $8.13M | n/m |
| Rezolve AI PLC (RZLV) | 2025-12-31 | -$101.41M | n/m |
| Global Mofy AI Ltd (GMM) | 2025-09-30 | -$19.30M | n/m |
| MicroCloud Hologram Inc. (HOLO) | 2025-12-31 | -$7.02M | n/m |
| PodcastOne, Inc. (PODC) | 2026-03-31 | -$2.64M | n/m |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | -$6.45M | n/m |
Compare IPM, YYAI, MF, GOAI side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗