Compare
Genvor Inc vs ESG Inc. vs Charlotte's Web Holdings, Inc. vs Local Bounti Corporation
| Latest fiscal year | Genvor Inc GNVR | ESG Inc. ESGH | Charlotte's Web Holdings, Inc. CWBHF | Local Bounti Corporation LOCL |
|---|---|---|---|---|
| Year ended | 2025-09-30 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $7.51M | $49.90M | $48.37M |
| Revenue growth (YoY) | n/a | -64.9% | +0.5% | +26.8% |
| Gross margin | n/a | 6.9% | 43.5% | 12.1% |
| Operating margin | n/a | -30.0% | -40.6% | -129.5% |
| Net margin | n/a | -25.9% | -59.6% | -195.1% |
| Net income | -$5.59M | -$1.95M | -$29.74M | -$94.38M |
| EPS (Diluted) | -$0.22 | -$0.02 | -$0.19 | -$5.61 |
| Operating cash flow | -$555.7K | $101.2K | -$14.12M | -$30.34M |
| Free cash flow | n/a | -$77.0K | -$14.67M | -$41.92M |
| Cash & equivalents | n/a | $43.0K | $8.04M | $4.23M |
| Total assets | $45.8K | $26.93M | $75.27M | $410.49M |
| Total liabilities | $1.36M | $15.08M | $77.31M | $576.73M |
| Shareholders' equity | -$1.31M | $8.75M | -$2.04M | -$166.24M |
| Return on year-end equity | n/a | -22.3% | n/a | n/a |
| Shares outstanding | 30.18M | 25.90M | 159.42M | 22.22M |
Revenue, most recent five fiscal years
| Fiscal year | Genvor Inc | ESG Inc. | Charlotte's Web Holdings, Inc. | Local Bounti Corporation |
|---|---|---|---|---|
| Latest | $0 Ended 2021-12-31 | $7.51M Ended 2025-12-31 | $49.90M Ended 2025-12-31 | $48.37M Ended 2025-12-31 |
| 1 year earlier | n/a | $21.42M Ended 2024-12-31 | $49.67M Ended 2024-12-31 | $38.14M Ended 2024-12-31 |
| 2 years earlier | n/a | n/a | $63.16M Ended 2023-12-31 | $27.56M Ended 2023-12-31 |
| 3 years earlier | n/a | n/a | $74.14M Ended 2022-12-31 | $19.47M Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | $96.09M Ended 2021-12-31 | $638.0K Ended 2021-12-31 |