Charlotte's Web Holdings, Inc. (CWBHF): Total Liabilities
$77.31M
As of 2025-12-31
$20.32M
As of 2026-06-30
-11.1%
3-year compound annual growth
+6.5%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $77.31M | -10.5% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $86.36M | -11.0% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $96.99M | -11.9% | 2025-03-19, Balance as of period end |
| 2022-12-31 | $110.14M | +168.2% | 2024-03-21, Balance as of period end |
| 2021-12-31 | $41.07M | -27.4% | 2023-03-23, Balance as of period end |
| 2020-12-31 | $56.55M | n/a | 2022-03-24, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Charlotte's Web Holdings, Inc. (CWBHF) | 2025-12-31 | $77.31M | -10.5% |
| Local Bounti Corporation (LOCL) | 2025-12-31 | $576.73M | +9.1% |
| Alico, Inc. (ALCO) | 2025-09-30 | $93.53M | -34.3% |
| Grown Rogue International Inc. (GRUSF) | 2025-12-31 | $38.82M | +10.7% |
| Planet 13 Holdings Inc. (PLNH) | 2025-12-31 | $101.15M | +7.6% |
| iANTHUS CAPITAL HOLDINGS, INC. (ITHUF) | 2025-12-31 | $359.03M | +6.7% |
| Limoneira Co (LMNR) | 2025-10-31 | $120.30M | +24.9% |
| Edible Garden AG Inc (EDBL) | 2025-12-31 | $8.10M | +3.6% |
| Oriental Rise Holdings Ltd (ORISF) | 2025-12-31 | $2.78M | +38.0% |
Compare CWBHF, LOCL, ALCO, GRUSF side by side · Screen every company in Agricultural Production-Crops ↗