Compare
Genprex, Inc. vs Oragenics Inc vs Medicus Pharma Ltd. vs Longeveron Inc.
| Latest fiscal year | Genprex, Inc. GNPX | Oragenics Inc OGEN | Medicus Pharma Ltd. MDCX | Longeveron Inc. LGVN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | n/a | n/a | $1.20M |
| Revenue growth (YoY) | n/a | n/a | n/a | -49.9% |
| Gross margin | n/a | n/a | n/a | 67.0% |
| Operating margin | n/a | n/a | n/a | n/m |
| Net margin | n/a | n/a | n/a | n/m |
| Net income | -$16.23M | -$9.84M | -$47.28M | -$22.70M |
| EPS (Diluted) | n/a | -$4.56 | -$2.74 | -$1.29 |
| Operating cash flow | -$15.31M | -$9.25M | -$22.78M | -$18.64M |
| Free cash flow | n/a | n/a | n/a | -$18.89M |
| Cash & equivalents | $7.83M | $4.40M | $8.71M | $4.66M |
| Total assets | $10.16M | $10.07M | $10.06M | $10.26M |
| Total liabilities | $2.20M | $1.79M | $10.02M | $4.59M |
| Shareholders' equity | $7.96M | $8.28M | $37.3K | $5.67M |
| Return on year-end equity | -203.8% | -118.9% | n/m | -400.1% |
| Shares outstanding | 3.29M | 4.27M | 25.18M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Genprex, Inc. | Oragenics Inc | Medicus Pharma Ltd. | Longeveron Inc. |
|---|---|---|---|---|
| Latest | $0 Ended 2024-12-31 | $37.7K Ended 2023-12-31 | n/a | $1.20M Ended 2025-12-31 |
| 1 year earlier | $0 Ended 2023-12-31 | $131.5K Ended 2022-12-31 | n/a | $2.39M Ended 2024-12-31 |
| 2 years earlier | $0 Ended 2022-12-31 | $87.0K Ended 2021-12-31 | n/a | $709.0K Ended 2023-12-31 |
| 3 years earlier | $0 Ended 2021-12-31 | n/a | n/a | $1.22M Ended 2022-12-31 |
| 4 years earlier | $0 Ended 2020-12-31 | n/a | n/a | $1.31M Ended 2021-12-31 |