Longeveron Inc. (LGVN): Total Liabilities
$4.59M
As of 2025-12-31
$5.08M
As of 2026-06-30
-12.8%
3-year compound annual growth
-8.8%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.59M | +24.9% | 2026-03-17, Balance as of period end |
| 2024-12-31 | $3.67M | -31.2% | 2026-03-17, Balance as of period end |
| 2023-12-31 | $5.34M | -22.8% | 2025-02-28, Balance as of period end |
| 2022-12-31 | $6.91M | +30.1% | 2024-02-27, Balance as of period end |
| 2021-12-31 | $5.31M | -27.0% | 2023-03-14, Balance as of period end |
| 2020-12-31 | $7.28M | n/a | 2022-03-11, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Longeveron Inc. (LGVN) | 2025-12-31 | $4.59M | +24.9% |
| Neuphoria Therapeutics Inc. (NEUP) | 2026-06-30 | $4.11M | -57.1% |
| China SXT Pharmaceuticals, Inc. (SXTC) | 2026-03-31 | $5.05M | -18.9% |
| Vistagen Therapeutics, Inc. (VTGN) | 2026-03-31 | $13.04M | -6.5% |
| IGC Pharma, Inc. (IGC) | 2025-03-31 | $2.42M | -6.4% |
| Bespoke Extracts, Inc. (BSPK) | 2024-12-31 | $2.45M | +17.9% |
| Cannapharmarx, Inc. (CPMD) | 2025-12-31 | $37.17M | +21.3% |
| Northwest Biotherapeutics Inc (NWBO) | 2025-12-31 | $128.86M | +21.9% |
| Dare Bioscience, Inc. (DARE) | 2025-12-31 | $29.63M | +5.4% |
Compare LGVN, NEUP, SXTC, VTGN side by side · Screen every company in Pharmaceutical Preparations ↗